Bid |
Description |
1♣ | standard, 11-21could have 4+♣-4♦
|
1♦ | standard, 11-21♦ longer than ♣ unless 5-5
|
1♥ | standard, 11-21
|
1♠ | standard, 11-21
|
1NT | 15-17, no 5M
|
2♣* | artif, GF, no 5M unless 5332
|
2♦* | shows ♥: a) weak two, 6+♥ b) 21+ or 4 or less losers, 5+♥
|
2♥* | shows ♠: a) weak two, 6+♠ b) GF, 5+♠
|
2♠* | 5+-4+ minors, weak, or at most 4 losers
|
2NT | 21-22, 5M ok
|
3♣ | normal preempt, 7 cards in 1/2 seat
|
3♦ | normal preempt, 7 cards in 1/2 seat
|
3♥ | normal preempt
|
3♠ | normal preempt
|
3NT* | gambling, solid 7+ minor, little else
|
4♣* | 8-8.5 tricks ♥ 1-suiter, solid or semisolid suit
|
4♦* | 8-8.5 tricks ♠ 1-suiter, solid or semisolid suit
|
4♥ | normal preempt
|
4♠ | normal preempt
|
4NT | D.N.E.
|
5♣ |
|
5♦ |
|