Pass |
| | | | | | | | | | Denies 9-11 bal in 1st & 2nd position
|
| 1♣ | | | | | | | | | | 16+ any (execpt 15-17/20-21 Bal)
|
| | 1♦ | | | | | | | | | 0-7/8 hcp
|
| | | Pass | | | | | | | | 9-11 Bal
|
| | | 1♥ | | | | | | | | 4+ ♥, 16-21 may have longer minor
|
| | | | 1♠ | | | | | | | 4+♠, 3-8-ish
|
| | | | 1NT | | | | | | | Nat 3-6ish without 3♥
|
| | | | 2♣ | | | | | | | Nat 5+♣ 5-8 OR 3+♥ 6-8
|
| | | | | 2♦ | | | | | | Asking
|
| | | | | | 2♥ | | | | | 3♥ & 6-8
|
| | | | | | | 3♣ | | | | Nat forcing (Canapé)
|
| | | | | | | 3♦ | | | | Nat forcing (Canapé)
|
| | | | | | 3♥ | | | | | 4(+)♥ & 6-8 (no splinter)
|
| | | | 2♦ | | | | | | | Nat 5+♦, 5-8
|
| | | | 2♥ | | | | | | | 3♥, 3-5-ish
|
| | | | | 3♣ | | | | | | Nat NF (Canapé)
|
| | | | | 3♦ | | | | | | Nat NF (Canape)
|
| | | | 2♠ | | | | | | | WJS - 6♠ 0-4HCP
|
| | | | 2NT | | | | | | | Nat (6)7-8
|
| | | | 3♣ | | | | | | | Splinter with 4+♥
|
| | | | 3♦ | | | | | | | Splinter with 4+♥
|
| | | 1♠ | | | | | | | | 4+ ♠, 16-21 may have longer minor
|
| | | | 1NT | | | | | | | Nat 3-6-ish w/o 3♠
|
| | | | 2♣ | | | | | | | Nat 5+♣ OR 3+♠ 6-8
|
| | | | | 2♦ | | | | | | Asking
|
| | | | | | 2♥ | | | | | Naturligt, 5-8 hcp, 4♥+5♣
|
| | | | | | 2♠ | | | | | 3♠ & 6-8
|
| | | | | | | 3♣ | | | | Nat Canapé (Forcing)
|
| | | | | | | 3♦ | | | | Nat Canapé (Forcing)
|
| | | | | | 3♠ | | | | | 4(+)♠ & 5-8 (No splinter)
|
| | | | 2♦ | | | | | | | Nat 5+♦, 5-8
|
| | | | | 2♥ | | | | | | Nat
|
| | | | | 2♠ | | | | | | 6-farve - ikke krav
|
| | | | | 3♣ | | | | | | Naturligt, F1
|
| | | | 2♥ | | | | | | | Nat 5+♥, 5-8
|
| | | | 2♠ | | | | | | | 3♠ & 3-5-ish
|
| | | | | 3♣ | | | | | | Nat Canapé (NF)
|
| | | | | 3♦ | | | | | | Nat Canapé (NF)
|
| | | | 2NT | | | | | | | (6)7-8 Nat w/o 3♠
|
| | | | 3♣ | | | | | | | Splinter with 4+♠
|
| | | | 3♦ | | | | | | | Splinter with 4+♠
|
| | | | 3♥ | | | | | | | Splinter with 4+♠
|
| | | | 3♠ | | | | | | | 4+♠ & 3-5-ish
|
| | | 1NT | | | | | | | | 18-19 (semi)Bal
|
| | | | 2♣ | | | | | | | Normal stayman
|
| | | | | 2♦ | | | | | | No majors
|
| | | | | | 2♥ | | | | | Sign-off both majors
|
| | | | | | 2♠ | | | | | 4-5♠s & 0-5♥s
|
| | | | | | | 2NT | | | | MIN w/o 4♠
|
| | | | | | | 3♣ | | | | MAX w 3♠s
|
| | | | | | | 3NT | | | | MAX w (1)2♠s
|
| | | | | | 2NT | | | | | Puppet to 3♣
|
| | | | | | | 3♣ | | | | Forced
|
| | | | | | | | 3♦ | | | 5+♣ or ♦ with shortness in the other minor
|
| | | | | | | | | 3♥ | | Asking
|
| | | | | | | | | | 3♠ | 5+♦s with ♣ shortness
|
| | | | | | | | | | 3NT | 5+♣s w ♦ shortness. Looking for best game
|
| | | | | | | | | | 4♣ | 5+♣s and short ♦s. Slammy
|
| | | | | | | | | | 4♦ | 5+♣s and void in ♦s. Slammy
|
| | | | | | | | | 3NT | | Good stoppers in both minors. Not very slam interested
|
| | | | | | | | 3♥ | | | 5+♣s w short ♥s
|
| | | | | | | | 3♠ | | | 5+♣s w short ♠s
|
| | | | | | | | 3NT | | | 5+♣s w/o singletons. Mild slam invite
|
| | | | | | | | 4♣ | | | (5)6+♣s. Demands cuebid
|
| | | | | | | | 4NT | | | Nat slam try w 5♣s. Balanced hand
|
| | | | | | 3♣ | | | | | 5+♦s
|
| | | | | | | 3♦ | | | | Forced
|
| | | | | | | | 3♥ | | | Short ♥s
|
| | | | | | | | 3♠ | | | Short ♠s
|
| | | | | | | | 3NT | | | Slam invite w/o shortness
|
| | | | | | | | 4♣ | | | Cue with 6+♦s
|
| | | | | | | | 4♦ | | | Demands cuebid. Denies ♣ cue
|
| | | | | | 3♦ | | | | | Asking about minor suits
|
| | | | | | | 3♥ | | | | 5♣s
|
| | | | | | | | 3♠ | | | 5+♦s
|
| | | | | | | | 4♣ | | | Slammy with ♣s
|
| | | | | | | 3♠ | | | | 5♦s
|
| | | | | | | | 4♣ | | | 5+♣s
|
| | | | | | | | | 4♦ | | 6♦s
|
| | | | | | | | | 4♥ | | cue with ♣s
|
| | | | | | | | | 4♠ | | cue with ♣s
|
| | | | | | | | | 4NT | | No fit
|
| | | | | | | | 4♦ | | | Slammy
|
| | | | | | | 3NT | | | | No 5 card minor
|
| | | | | | | | 4♣ | | | 4(+)♣s, may have 4♦s
|
| | | | | | | | | 4♦ | | 4♦s
|
| | | | | | | | | | 4♥ | cue with ♦s
|
| | | | | | | | | | 4♠ | cue with ♦s
|
| | | | | | | | | | 4NT | No fit
|
| | | | | | | | | 4♥ | | Cue with ♣s
|
| | | | | | | | | 4♠ | | cue with ♣s
|
| | | | | | | | | 4NT | | No fit
|
| | | | | | | | 4♦ | | | 4(+)♦s
|
| | | | | | | | | 4♥ | | Cue with ♦s
|
| | | | | | | | | 4♠ | | Cue with ♦s
|
| | | | | | | | | 4NT | | No fit
|
| | | | | | 3♥ | | | | | 5(+)♠-4♥
|
| | | | | | | 3♠ | | | | ♠ fit
|
| | | | | | | 4♠ | | | | ♠ fit, bad slam cards
|
| | | | | | 3♠ | | | | | 5(+)♥ & 4♠
|
| | | | | | | 4♣ | | | | Cue w ♥s
|
| | | | | | | 4♦ | | | | cue w ♥s
|
| | | | | | 4♣ | | | | | 5-5 majors. Slam INV
|
| | | | | | | 4♦ | | | | Puppet to 4♥. Bad slam cards
|
| | | | | | | | 4♥ | | | Forced
|
| | | | | | | 4♥ | | | | Accepting with ♥s
|
| | | | | | | 4♠ | | | | Accepting w ♠s
|
| | | | | | 4♥ | | | | | To play
|
| | | | | | 4♠ | | | | | To play
|
| | | | | | 4NT | | | | | Nat slam INV
|
| | | | | 2♥ | | | | | | 4(5)♥s. May have 4♠s
|
| | | | | | 2NT | | | | | 5+♣s OR 5+♦ w short ♣s. Puppet to 3♣
|
| | | | | | | 3♣ | | | | Forced
|
| | | | | | | | 3♦ | | | 5+ in one minor and shortness in the other minor
|
| | | | | | | | | 3♥ | | Ask
|
| | | | | | | | | | 3♠ | 5+♦ & short ♣s
|
| | | | | | | | | | 3NT | 5+♣s & short ♦ - looking for best game
|
| | | | | | | | | | 4♣ | 5+♣ & short ♦s. Slammy
|
| | | | | | | | | | 4♦ | 5+♣s & void in ♦. Slammy
|
| | | | | | | | | 3NT | | Good stops in both minors. Bad slam cards
|
| | | | | | | | 3♥ | | | 5+♣s & ♥ shortness
|
| | | | | | | | 3♠ | | | 5+♣s & ♠ shortness
|
| | | | | | | | 3NT | | | 5+♣s w/o singletons. Mild slam invite
|
| | | | | | | | 4♣ | | | 6+♣s w/o shortness. Nat slam try
|
| | | | | | | | 4NT | | | Nat slam try w 5♣s. Balanced hand
|
| | | | | | 3♣ | | | | | 5+♦. Puppet to 3♦
|
| | | | | | | 3♦ | | | | Forced
|
| | | | | | | | 3♥ | | | Short ♥s
|
| | | | | | | | 3♠ | | | Short ♠s
|
| | | | | | | | 3NT | | | No shortness. Mild slam try
|
| | | | | | | | 4♣ | | | 6+♦s. No shortness anywhere. Slam try w cuebid in ♣s
|
| | | | | | | | 4♦ | | | 6+♦ natural slam try. Denies any shortness and denies ♣ cuebid
|
| | | | | | | | 4NT | | | Nat slam try
|
| | | | | | 3♦ | | | | | Asking
|
| | | | | | | 3♥ | | | | 5♥
|
| | | | | | | | 3♠ | | | Slammy w ♥s
|
| | | | | | | | 4♣ | | | 5♣s slammy
|
| | | | | | | | 4♦ | | | 5♦s slammy
|
| | | | | | | 3♠ | | | | 4♠
|
| | | | | | | | 4♣ | | | 5+♣s slammy
|
| | | | | | | | 4♦ | | | 5+♦s slammy
|
| | | | | | | | 4♥ | | | Slammy with ♠s
|
| | | | | | | 3NT | | | | Denies 5♥ and 4♠
|
| | | | | | | | 4♣ | | | 4+♣s slammy
|
| | | | | | | | | 4♦ | | 4♦, no ♣ fit
|
| | | | | | | | | | 4♥ | cue w ♦s
|
| | | | | | | | | | 4♠ | cue w ♦s
|
| | | | | | | | | | 4NT | No ♦ fit. Still slam INV (passable)
|
| | | | | | | | 4♦ | | | 4+♦ slammy
|
| | | | | | | | | 4♥ | | cue with ♦s
|
| | | | | | | | | 4♠ | | cue with ♦s
|
| | | | | | | | | 4NT | | No fit
|
| | | | | | 3♥ | | | | | Bal slam INV with ♥s
|
| | | | | | 3♠ | | | | | Splinter in ♠. Slam INV with ♥ fit
|
| | | | | | 3NT | | | | | Promises 4♠
|
| | | | | | 4♣ | | | | | Splinter w ♥ support
|
| | | | | | 4♦ | | | | | Splinter with ♥ support
|
| | | | | | 4NT | | | | | Nat slam INV
|
| | | | | 2♠ | | | | | | 4(5)♠. Denies 4♥s
|
| | | | | | 2NT | | | | | Puppet to 3♣. 5+♣ or 5+♦ w shortness in ♣s
|
| | | | | | | 3♣ | | | | Forced
|
| | | | | | | | 3♦ | | | 5+ in one minor & shortness in the other minor
|
| | | | | | | | | 3♥ | | Asking
|
| | | | | | | | | | 3♠ | 5+♦ & short ♣s
|
| | | | | | | | | | 3NT | 5+♣ & short ♦s. Looking for best game
|
| | | | | | | | | | 4♣ | 5+♣ & short ♦s. Slammy
|
| | | | | | | | | | 4♦ | 5+♣s & void in ♦s. Slammy
|
| | | | | | | | | 3NT | | Good stops in both minors. Not slam interested
|
| | | | | | 3♣ | | | | | 5+♦. Puppet to 3♦
|
| | | | | | | 3♦ | | | | Forced
|
| | | | | | | | 3♥ | | | Short ♥s
|
| | | | | | | | 3♠ | | | Short ♠s
|
| | | | | | | | 3NT | | | Mild slam try - balanced
|
| | | | | | | | 4♣ | | | 6+♦ Slam try w ♣cue. Denies any shortness
|
| | | | | | | | 4♦ | | | Nat slam try w 6+♦. Denies ♣ cue. Denies any shortness
|
| | | | | | | | 4NT | | | Nat slam try. Bal w 5♦
|
| | | | | | 3♦ | | | | | Asking
|
| | | | | | | 3♠ | | | | 5♠
|
| | | | | | | | 4♣ | | | 5+♣ slammy
|
| | | | | | | | 4♦ | | | 5+♦ slammy
|
| | | | | | | | 4♥ | | | Slammy w ♠s
|
| | | | | | | 3NT | | | | Denies 5♠
|
| | | | | | | | 4♣ | | | 4(+)♣, may have 4♦
|
| | | | | | | | | 4♦ | | 4♦
|
| | | | | | | | | 4♥ | | Cue w ♣ fit
|
| | | | | | | | | 4♠ | | Cue w ♣ fit
|
| | | | | | | | | 4NT | | No fit
|
| | | | | | | | 4♦ | | | 4(+) ♦ nat slammy
|
| | | | | | 3♥ | | | | | ♠ fit. Bal slammy
|
| | | | | | 4♣ | | | | | Splinter slam INV w ♠ fit
|
| | | | | | 4♦ | | | | | Splinter slam INV w ♠ fit
|
| | | | | | 4♥ | | | | | Splinter slam INV w ♠ fit
|
| | | | 2♦ | | | | | | | (4)5+♥ Normal TRF (Could be only 4♥ if INV hand)
|
| | | | | 2♥ | | | | | | Std accept
|
| | | | | | 2♠ | | | | | INV w 4 or 5♥
|
| | | | | | | 2NT | | | | MIN & 2-3♥s
|
| | | | | | | 3♣ | | | | MAX & 3♥
|
| | | | | | | 3♥ | | | | MIN crap hand w 4♥s
|
| | | | | | | 3♠ | | | | 5♠ & 2-3♥s not MIN
|
| | | | | | | 3NT | | | | MAX (1)2♥
|
| | | | | | 2NT | | | | | 5(+)♥ & 4+♣ INV+ (Normally GF hand)
|
| | | | | | | 3♣ | | | | MIN w/o ♥ fit (doesnt promise ♣ fit)
|
| | | | | | | 3♦ | | | | ♣ fit. Not MIN
|
| | | | | | | 3♥ | | | | MIN with 3♥
|
| | | | | | | 3♠ | | | | ♥ fit. Not MIN
|
| | | | | | | 3NT | | | | God stops in ♦s & ♠s. Not MIN
|
| | | | | | | 4♣ | | | | MAX with double fit
|
| | | | | | | 4♥ | | | | MIN with double fit
|
| | | | | | 3♣ | | | | | 5(+)♥ & 4+♦ INV+ (Normally GF hand)
|
| | | | | | | 3♦ | | | | MIN w/o 3♥ (doesnt promise ♦ fit)
|
| | | | | | | 3♥ | | | | MIN with 3♥
|
| | | | | | | 3♠ | | | | ♦ fit. Not MIN (denies ♥ fit)
|
| | | | | | | 3NT | | | | Good stops in ♣+♠. Not MIN
|
| | | | | | | 4♣ | | | | MAX & ♥ fit
|
| | | | | | | 4♦ | | | | MAX & double fit
|
| | | | | | | 4♥ | | | | MIN & double fit
|
| | | | | | 3♦ | | | | | 6(+)♥. a) INV. b) Slammy w/o shortness. c )Choice of games
|
| | | | | | | 3♥ | | | | MIN
|
| | | | | | | 3♠ | | | | Accept INV
|
| | | | | | | 3NT | | | | Accept INV. Suggesting 3N if COG
|
| | | | | | | 4♣ | | | | Accept INV. Good slam cards and cuebid
|
| | | | | | | 4♦ | | | | Accept INV. Good slam cards and cuebid
|
| | | | | | 3♥ | | | | | Bal slammy 5♥(332) type
|
| | | | | | | 3♠ | | | | ♥ fit
|
| | | | | | | 3NT | | | | MIN w/o ♥ fit
|
| | | | | | | 4♣ | | | | 5♣ Not totally MIN
|
| | | | | | | 4♦ | | | | 5♦ Not totally MIN
|
| | | | | | | 4♥ | | | | 3♥. Very bad slam cards
|
| | | | | | | 4♠ | | | | 5♠ Not totally MIN
|
| | | | | | | 4NT | | | | MEDIUM+
|
| | | | | | 3♠ | | | | | Splinter 6+♥ slam invite
|
| | | | | | 3NT | | | | | 5♥ Choice of games
|
| | | | | | 4♣ | | | | | Splinter 6+♥ slam invite
|
| | | | | | 4♦ | | | | | Splinter 6+♥ slam invite
|
| | | | | 2♠ | | | | | | Super accept with single ♠
|
| | | | | 2NT | | | | | | Super accept w (3)4-card support
|
| | | | | 3♣ | | | | | | Super accept w single ♣
|
| | | | | 3♦ | | | | | | Super accept w single ♦
|
| | | | | 3♥ | | | | | | 4(+)card support, not totally crap cards
|
| | | | 2♥ | | | | | | | 5+♠ Normal TRF
|
| | | | | 2♠ | | | | | | Std accept
|
| | | | | | 2NT | | | | | 4+♣ INV+ (Normally GF)
|
| | | | | | | 3♣ | | | | MIN w/o ♠ fit (doesnt promise ♣ fit)
|
| | | | | | | 3♦ | | | | ♣ fit Not MIN
|
| | | | | | | 3♥ | | | | ♠ fit Not MIN
|
| | | | | | | 3♠ | | | | MIN 3♠
|
| | | | | | | 3NT | | | | Not MIN. Good stops in ♦ & ♥
|
| | | | | | | 4♣ | | | | Double fit MAX
|
| | | | | | | 4♠ | | | | Double fit MIN
|
| | | | | | 3♣ | | | | | 4+♦ INV+ (Normally GF hand)
|
| | | | | | | 3♦ | | | | MIN w/o 3♠ (doesnt promise ♦ support)
|
| | | | | | | 3♥ | | | | ♦ support. Not MIN (denies 3♠s)
|
| | | | | | | 3♠ | | | | MIN & 3♠
|
| | | | | | | 3NT | | | | Good stops in ♣ & ♥. Not MIN
|
| | | | | | | 4♣ | | | | MAX & ♠ fit
|
| | | | | | | 4♦ | | | | MAX & double fit
|
| | | | | | | 4♠ | | | | MIN & double fit
|
| | | | | | 3♦ | | | | | 6(+)♠. a) INV. b) Slammy w/o shortness. c ) Choice of games
|
| | | | | | | 3♥ | | | | Accept INV
|
| | | | | | | 3♠ | | | | MIN
|
| | | | | | | 3NT | | | | Accept INV. Suggestion to play if COG
|
| | | | | | | 4♣ | | | | Cue
|
| | | | | | | 4♦ | | | | Cue
|
| | | | | | | 4♥ | | | | Cue
|
| | | | | | 3♥ | | | | | Bal slammy 5♠(332) type
|
| | | | | | | 3♠ | | | | ♠ fit, not totally MIN
|
| | | | | | | 3NT | | | | MIN w/o 3♠
|
| | | | | | | 4♣ | | | | 5♣ Not totally MIN
|
| | | | | | | 4♦ | | | | 5♦ Not totally MIN
|
| | | | | | | 4♥ | | | | 5♥ Not totally MIN
|
| | | | | | | 4♠ | | | | 3♠ Bad slam cards
|
| | | | | | | 4NT | | | | Medium+ w/o 3♠
|
| | | | | | 3♠ | | | | | 6+♠. Splinter in ♥. Slam INV
|
| | | | | | 3NT | | | | | Choice of games
|
| | | | | | 4♣ | | | | | Splinter 6+♠ slam INV
|
| | | | | | 4♦ | | | | | Splinter 6+♠ slam INV
|
| | | | | | 4♥ | | | | | Splinter 6+♠ slam INV
|
| | | | | 2NT | | | | | | Super accept (3)4♠
|
| | | | | 3♣ | | | | | | Super accept w single ♣
|
| | | | | 3♦ | | | | | | Super accept w single ♦
|
| | | | | 3♥ | | | | | | Super accept w single ♥
|
| | | | | 3♠ | | | | | | 4(+)card support, not totally crap cards
|
| | | | 2♠ | | | | | | | Both minors. Weak or FG. If FG it promises 5-5
|
| | | | | 2NT | | | | | | No 4c minor
|
| | | | | | 3♣ | | | | | Weak p/c
|
| | | | | | 3♦ | | | | | Weak. To play (5/6♦-4♣)
|
| | | | | | 3♥ | | | | | 5-5 and short ♥s. FG
|
| | | | | | 3♠ | | | | | 5-5 and short ♠s. FG
|
| | | | | 3♣ | | | | | | 4+♣, could have 4♦
|
| | | | | | 3♥ | | | | | 5-5 minors and short ♥s. FG
|
| | | | | | 3♠ | | | | | 5-5 minors and short ♠s. FG
|
| | | | | 3♦ | | | | | | 4+♦. Denies 4♣
|
| | | | | | 3♥ | | | | | 5-5 minors and short ♥s. FG
|
| | | | | | 3♠ | | | | | 5-5 minors and short ♠s. FG
|
| | | | 2NT | | | | | | | Nat INV
|
| | | | 3♣ | | | | | | | Nat 6+♣ INV
|
| | | | 3♦ | | | | | | | Nat 6+♦ INV
|
| | | | 3♥ | | | | | | | Singleton ♥ looking for best game
|
| | | | 3♠ | | | | | | | Singleton ♠ looking for best game
|
| | | | 4♣ | | | | | | | TRF to 4♥
|
| | | | 4♦ | | | | | | | TRF to 4♠
|
| | | 2♣ | | | | | | | | 22+ any or 24+ Bal
|
| | | | 2♦ | | | | | | | Relay w/o 'good' suit
|
| | | | | 2♥ | | | | | | 5+♥ FG
|
| | | | | 2♠ | | | | | | 5+♠ FG
|
| | | | | 2NT | | | | | | 24+ bal GF
|
| | | | | | 3♣ | | | | | Normal stayman
|
| | | | | | 3♦ | | | | | TRF 5+♥
|
| | | | | | 3♥ | | | | | TRF 5+♠
|
| | | | | | 3♠ | | | | | Both minors
|
| | | | | | 4♣ | | | | | Nat (5)6+♣s Slammy
|
| | | | | | 4♦ | | | | | Nat (5)6+♦s Slammy
|
| | | | | 3♣ | | | | | | 5+♣ FG
|
| | | | | 3♦ | | | | | | 5+♦ FG, denies 4cM
|
| | | | | 3♥ | | | | | | 4♥ & 5+♦ FG
|
| | | | | | 4♣ | | | | | Good raise in ♥
|
| | | | | 3♠ | | | | | | 4♠ & 5+♦ FG
|
| | | | | | 4♣ | | | | | Good raise in ♠
|
| | | | 2♥ | | | | | | | 5+♥ with at least 3HCP in ♥s
|
| | | | 2♠ | | | | | | | 5+♠ w at least 3HCP in ♠s
|
| | | | 3♣ | | | | | | | 6(+)♣s w at least 3HCP in ♣s
|
| | | | 3♦ | | | | | | | 6(+)♦s w at least 3HCPs in ♦s
|
| | | 2♦ | | | | | | | | 5+ ♦, 16-21 no majors
|
| | | | 2♥ | | | | | | | 5+♥, 5-8 & F1
|
| | | | 2♠ | | | | | | | 5+♠, 5-8 & F1
|
| | | | 3♣ | | | | | | | (5)6+♣s, 5-8 & F1
|
| | | 2♥ | | | | | | | | 3♥ and 6+♣ 16-21
|
| | | 2♠ | | | | | | | | 3♠ and 6+♣ 16-21
|
| | | 2NT | | | | | | | | 22-23 bal
|
| | | | 3♣ | | | | | | | Normal Stayman
|
| | | | 3♦ | | | | | | | TRF 5+♥s
|
| | | | 3♥ | | | | | | | TRF 5+♠s
|
| | | 3♣ | | | | | | | | 6+♣ 16-21, no 3 or 4-Card major
|
| | | 3♦ | | | | | | | | 5-5 in majors
|
| | | | 3♥ | | | | | | | Shows bad pref for ♠s
|
| | | | 3♠ | | | | | | | Shows bad pref for ♥s
|
| | | | 3NT | | | | | | | Nat w good minor stops - misfit
|
| | | | 4♣ | | | | | | | Shows ok support w ♥s
|
| | | | 4♦ | | | | | | | Shows ok support for ♠s
|
| | | | 4♥ | | | | | | | Promises 4c support but nothing else
|
| | | | 4♠ | | | | | | | Promises 4c support, but nothing else
|
| | | 3NT | | | | | | | | Gambling
|
| | 1♥ | | | | | | | | | 4+♥ 8+ hcp
|
| | | 1♠ | | | | | | | | Nat (9-11 & 4♠ OR 16+ & 4+♠)
|
| | | | 2♣ | | | | | | | Any INV hand (opposite 9-11)
|
| | | | 2♦ | | | | | | | Any GF hand (opposite 9-11)
|
| | | | 2NT | | | | | | | Puppet to 3♣s
|
| | | | 3♣ | | | | | | | Nat 5-5 FG
|
| | | | 3♦ | | | | | | | Nat 5-5 GF
|
| | | 1NT | | | | | | | | 9-11, normally no 4cM
|
| | | | 2♣ | | | | | | | Any INV hand OR sign-off in 2♦
|
| | | | 2♦ | | | | | | | XY
|
| | | 2♣ | | | | | | | | 5+♣ & 16+ (normally w/o 4♠)
|
| | | 2♦ | | | | | | | | 5+♦ & 16+ (normally w/o 4♠)
|
| | | 2♥ | | | | | | | | 9-11 & 4♥
|
| | | 2♠ | | | | | | | | Singleton ♠. 16+ & 4+♥
|
| | | 2NT | | | | | | | | 18+ bal
|
| | | 3♣ | | | | | | | | Singleton ♣. 16+ & 4+♥
|
| | | 3♦ | | | | | | | | Singleton ♦. 16+ & 4+♥
|
| | | 3♥ | | | | | | | | 4+♥ & 16+. Normally no splinters (or does not want to show)
|
| | | 3♠ | | | | | | | | Void in ♠. 16+ & 4+♥
|
| | | 4♣ | | | | | | | | Void in ♣. 16+ & 4+♥
|
| | | 4♦ | | | | | | | | Void in ♦. 16+ & 4+♥
|
| | 1♠ | | | | | | | | | 4+♠ 8+ hcp
|
| | | 1NT | | | | | | | | 9-11 w/o 4♠
|
| | | | 2♣ | | | | | | | XY
|
| | | | 2♦ | | | | | | | XY
|
| | | 2♣ | | | | | | | | 5+♣ FG
|
| | | 2♦ | | | | | | | | 5+♦ FG
|
| | | 2♥ | | | | | | | | 5+♥ FG
|
| | | 2♠ | | | | | | | | 9-11 & 4♠
|
| | | 2NT | | | | | | | | 18+bal (could be 1-4-4-4 16+)
|
| | | 3♣ | | | | | | | | Singleton ♣. 16+ & 4+♠
|
| | | 3♦ | | | | | | | | Singleton ♦. 16+ & 4+♠
|
| | | 3♥ | | | | | | | | singleton ♥. 16+ & 4+♠
|
| | | 3♠ | | | | | | | | 4+♠ & 16+. Normally no splinters (or does not want to show)
|
| | | 4♣ | | | | | | | | Void in ♣. 16+ & 4+♠
|
| | | 4♦ | | | | | | | | Void in ♦. 16+ & 4+♠
|
| | | 4♥ | | | | | | | | Void in ♥. 16+ & 4+♠
|
| | 1NT | | | | | | | | | 9-13 normally no 4-Card major, often balanced
|
| | | 2♣ | | | | | | | | Asking for 4-card suits
|
| | | 2♦ | | | | | | | | 5+♦ & 16+
|
| | | 2♥ | | | | | | | | 5+♥ & 16+
|
| | | 2♠ | | | | | | | | 5+♠ & 16+
|
| | 2♣ | | | | | | | | | 6+♣ 8+ hcp or 5+♣ 13+ hcp (normally no 4+cM)
|
| | | 2♦ | | | | | | | | 16+ & 5+♦
|
| | | 2♥ | | | | | | | | 16+ & 5+♥
|
| | | 2♠ | | | | | | | | 16+ & 5+♠
|
| | | 2NT | | | | | | | | 9-11 bal w/o good ♣ fit
|
| | | 3♣ | | | | | | | | 9-11 w ♣ fit
|
| | 2♦ | | | | | | | | | 6+♦ 8+ hcp or 5+♦ 13+ hcp (normally no 4+cM)
|
| | | 2♥ | | | | | | | | 16+ & 5+♥
|
| | | 2♠ | | | | | | | | 16+ & 5+♠
|
| | | 2NT | | | | | | | | 9-11 bal w/o good ♦ fit
|
| | | 3♣ | | | | | | | | 16+ w 5+♣
|
| | | 3♦ | | | | | | | | 9-11 w ♦ fit
|
| | 2♥ | | | | | | | | | 6♥ 8-12 hcp, to play if partner is 9-11
|
| | | 2♠ | | | | | | | | 16+ & 5+♠
|
| | | 2NT | | | | | | | | Asking (16+ hand)
|
| | | 3♣ | | | | | | | | 16+ & 5+♣s
|
| | | 3♦ | | | | | | | | 16+ & 5+♦
|
| | | 3♥ | | | | | | | | 9-11 with good support
|
| | 2♠ | | | | | | | | | 6♠ 8-12 hcp, to play if partner is 9-11
|
| | | 2NT | | | | | | | | Asking (16+)
|
| | | 3♣ | | | | | | | | 16+ & 5+♣s
|
| | | 3♦ | | | | | | | | 16+ & 5+♦s
|
| | | 3♥ | | | | | | | | 16+ & 5+♥s
|
| | | 3♠ | | | | | | | | 9-11 bal w good support
|
| | 2NT | | | | | | | | | Invitational if opener is 9-11 (14-15ish)
|
| | | 3♣ | | | | | | | | Asking for 4card suits
|
| | | 3♦ | | | | | | | | 16+ & 5+♦s
|
| | | 3♥ | | | | | | | | 16+ & 5+♥s
|
| | | 3♠ | | | | | | | | 16+ & 5+♠s
|
| | 3♣ | | | | | | | | | 3-7ish
|
| | 3♦ | | | | | | | | | 3-7ish
|
| | 3♥ | | | | | | | | | 3-7ish
|
| | 3♠ | | | | | | | | | 3-7ish
|
| | 3NT | | | | | | | | | To play if opener is 9-11 (16-21ish)
|
| 3NT | | | | | | | | | | Gambling
|
1♣ |
| | | | | | | | | | 9-11 bal or 16+ any (except 15-17/20-21 Bal)
|
| 1♦ | | | | | | | | | | 0-7/8 hcp
|
| | Pass | | | | | | | | | 9-11 Bal
|
| | 1♥ | | | | | | | | | 4+ ♥, 16-21 may have longer minor
|
| | | 1♠ | | | | | | | | 4+♠, 3-8-ish
|
| | | 1NT | | | | | | | | Nat 3-6ish without 3♥
|
| | | 2♣ | | | | | | | | Nat 5+♣ 5-8 OR 3+♥ 6-8
|
| | | | 2♦ | | | | | | | Asking
|
| | | | | 2♥ | | | | | | 3♥ & 6-8
|
| | | | | | 3♣ | | | | | Nat forcing (Canapé)
|
| | | | | | 3♦ | | | | | Nat forcing (Canapé)
|
| | | | | 3♥ | | | | | | 4(+)♥ & 6-8 (no splinter)
|
| | | 2♦ | | | | | | | | Nat 5+♦, 5-8
|
| | | 2♥ | | | | | | | | 3♥, 3-5-ish
|
| | | | 3♣ | | | | | | | Nat NF (Canapé)
|
| | | | 3♦ | | | | | | | Nat NF (Canape)
|
| | | 2♠ | | | | | | | | WJS - 6♠ 0-4HCP
|
| | | 2NT | | | | | | | | Nat (6)7-8
|
| | | 3♣ | | | | | | | | Splinter with 4+♥
|
| | | 3♦ | | | | | | | | Splinter with 4+♥
|
| | 1♠ | | | | | | | | | 4+ ♠, 16-21 may have longer minor
|
| | | 1NT | | | | | | | | Nat 3-6-ish w/o 3♠
|
| | | 2♣ | | | | | | | | Nat 5+♣ OR 3+♠ 6-8
|
| | | | 2♦ | | | | | | | Asking
|
| | | | | 2♥ | | | | | | Naturligt, 5-8 hcp, 4♥+5♣
|
