1♣ |
| | | | | | | | | 11-19* Rule of 20 applies
|
| 1♦ | | | | | | | | | 6+ HCP typically
|
| | 1♥ | | | | | | | | 4+ 11*-19 pts any shape
|
| | | 1♠ | | | | | | | 6+ HCP
|
| | | | 1NT | | | | | | 15-16 balanced
|
| | | | | 2NT | | | | |
|
| | | | | | 3NT | | | | To Play
|
| | | | | 3NT | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 2♣ | | | | | | 5-4 or better min hand 11-14
|
| | | | | 2♥ | | | | | To play
|
| | | | | 2♠ | | | | | Fourth Suit Forcing
|
| | | | | 2NT | | | | |
|
| | | | | | 3NT | | | | To play
|
| | | | | 3♥ | | | | |
|
| | | | | 3NT | | | | |
|
| | | | | 4♥ | | | | |
|
| | | | 2♦ | | | | | | Min hand 4441 shape or better
|
| | | | | 2NT | | | | |
|
| | | | | 3NT | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | | 2NT | | | | |
|
| | | | | 3♥ | | | | |
|
| | | | | 3NT | | | | |
|
| | | | | 4♥ | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 2♠ | | | | | | Min hand 4441 shape
|
| | | | | 3♠ | | | | |
|
| | | | | 4♣ | | | | |
|
| | | | | 4♦ | | | | |
|
| | | | | 4♥ | | | | |
|
| | | | | 4♠ | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | | 3NT | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 3♣ | | | | | | 5-4-22 or better good hand
|
| | | | | 3NT | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | | 3♠ | | | | |
|
| | | | | 3NT | | | | |
|
| | | | | 4♣ | | | | |
|
| | | | | 4♦ | | | | |
|
| | | | | 4♥ | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | | 5♣ | | | | |
|
| | | | | 5♦ | | | | |
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | | 3♠ | | | | |
|
| | | | | 3NT | | | | |
|
| | | | | 4♣ | | | | |
|
| | | | | 4♦ | | | | |
|
| | | | | 4♥ | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 3♠ | | | | | | 4144 shape or better 15-18pts
|
| | | | | 3NT | | | | |
|
| | | | | 4♣ | | | | |
|
| | | | | 4♦ | | | | |
|
| | | | | 4♥ | | | | |
|
| | | | | 4♠ | | | | |
|
| | | | | 4NT | | | | | Blackwood
|
| | | | 3NT | | | | | | 19points
|
| | | 1NT | | | | | | | 6-9 HCP
|
| | | | 2♣ | | | | | | 6-4 weak
|
| | | | | 2♦ | | | | | No fit
|
| | | | | 2♥ | | | | | Preference
|
| | | | 2♦ | | | | | | 11-14
|
| | | | 2♥ | | | | | | 6-5 weak hand
|
| | | | | 2NT | | | | |
|
| | | | | 3♣ | | | | | Preference
|
| | | | | 3♥ | | | | |
|
| | | | | 4♥ | | | | |
|
| | | | 2♠ | | | | | | Fourth Suit forcing asking ptr to descride hand further
|
| | | | 2NT | | | | | | 17-18 bal
|
| | | | 3♣ | | | | | | 6-4 or better 15+HCP
|
| | | | 3♦ | | | | | | 15-17pts shortage in ♠
|
| | | | 3♥ | | | | | | 6-5 15+ HCP
|
| | | | 3♠ | | | | | | Fourth Suit forcing
|
| | | | 3NT | | | | | | 19pts to play
|
| | | 2♣ | | | | | | | 6-9 HCP Preference
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♦ | | | | | | | 6-9pts
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♥ | | | | | | | 6-9pts
|
| | | | 2♠ | | | | | | Fourth Suit forcing
|
| | | | 3♥ | | | | | |
|
| | | 2♠ | | | | | | | 4TH Suit forcing -asks ptr for more information
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | 6+-4+ shape Min HCP hand
|
| | | | 3♦ | | | | | | No 4th Suit stop for NT 3+ support openers suit Min hand
|
| | | | 3♥ | | | | | | 6-5 shape no 4th suit stop
|
| | | | 3♠ | | | | | | Strong hand no stop in 4th suit
|
| | | | 3NT | | | | | | 15-16 4th suit stopped
|
| | | | 4♣ | | | | | | 6-4 or better shape No 4th suit stop strong hand
|
| | | 2NT | | | | | | | 11-12pts balanced
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | 3♦ | | | | | | | No support for ptr 12+HCP
|
| | | 3♥ | | | | | | | 10-12 HCP
|
| | | 3♠ | | | | | | | 13+ HCP 4th Suit Forcing
|
| | | 3NT | | | | | | | 13-15 HCP
|
| | | 4NT | | | | | | | Blackwood
|
| | 1♠ | | | | | | | | 4+ 11*-19 pts any shape
|
| | | 1NT | | | | | | | 6-9 HCP
|
| | | | 2♣ | | | | | | 6-4 weak
|
| | | | 2♦ | | | | | | 11-14
|
| | | | 2♥ | | | | | | Fourth Suit Forcing
|
| | | | 2♠ | | | | | | 6-5 Weak Hand
|
| | | | 2NT | | | | | | 17-18 bal
|
| | | | 3♣ | | | | | | 6-4 or better 15+HCP
|
| | | | 3♦ | | | | | | 15-17pts shortage in ♥
|
| | | | 3♥ | | | | | | Fourth Suit Forcing
|
| | | | 3♠ | | | | | | 6-5 Good hand
|
| | | | 3NT | | | | | | 19pts to play
|
| | | 2♣ | | | | | | | 6-9 HCP Preference
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♦ | | | | | | | 6-9pts
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♥ | | | | | | | 4TH Suit forcing -asks ptr for more information
|
| | | | 2♠ | | | | | | 6-5 shape min hand
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | 6+-4+ shape Min HCP hand
|
| | | | 3♦ | | | | | | No 4th Suit stop for NT 3+ support openers suit Min hand
|
| | | | 3♥ | | | | | | 6-5 shape no 4th suit stop
|
| | | | 3♠ | | | | | | Strong hand no stop in 4th suit
|
| | | | 3NT | | | | | | 15-16 4th suit stopped
|
| | | | 4♣ | | | | | | 6-4 or better shape No 4th suit stop strong hand
|
| | | 2♠ | | | | | | | 6-9pts
|
| | | | 3♥ | | | | | | Long Suit game try
|
| | | | 3♠ | | | | | | 17-18pts
|
| | | | 3NT | | | | | | 18-19 bal game choice
|
| | | | 4♣ | | | | | |
|
| | | | 4♦ | | | | | |
|
| | | | 4♥ | | | | | |
|
| | | | 4♠ | | | | | |
|
| | | | 4NT | | | | | | Blackwood
|
| | | 2NT | | | | | | | 11-12pts balanced
|
| | | | 3NT | | | | | |
|
| | | | 4NT | | | | | | Blackwood
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | | 3♥ | | | | | | Fourth Suit Forcing
|
| | | | 3♠ | | | | | | 6-5
|
| | | | 3NT | | | | | | To play
|
| | | | 4♣ | | | | | |
|
| | | | 4♦ | | | | | |
|
| | | | 4♥ | | | | | |
|
| | | | 4♠ | | | | | | 6-5 Slam Try
|
| | | | 4NT | | | | | | Blackwood
|
| | | | 5♣ | | | | | | To Play
|
| | | 3♦ | | | | | | | No support for ptr 12+HCP
|
| | | | 3♥ | | | | | | Fourth Suit Forcing
|
| | | | 3♠ | | | | | | 6-5
|
| | | | 3NT | | | | | | To play
|
| | | | 4NT | | | | | | Blackwood
|
| | | 3♥ | | | | | | | 10-12 HCP
|
| | | 3♠ | | | | | | | 13+ HCP 4th Suit Forcing
|
| | | 3NT | | | | | | | 13-15 HCP
|
| | | 4NT | | | | | | | Blackwood
|
| | 1NT | | | | | | | | 15-16 balanced
|
| | | 2♣ | | | | | | | 6-7pts
|
| | | 2♦ | | | | | | | 6-7pts
|
| | | 2♥ | | | | | | | Strong Reverse 16+ pts
|
| | | 2♠ | | | | | | | Strong Reverse 16+ pts
|
| | | 2NT | | | | | | | 8-9pts
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | 3♦ | | | | | | |
|
| | | | 3♥ | | | | | | Stopper Showing - expressing doubt about ♠
|
| | | | 3♠ | | | | | | Stopper Showing - expressing doubt about ♥
|
| | | | 3NT | | | | | | To play
|
| | | 3♥ | | | | | | | Stopper Showing - expressing doubt about ♠
|
| | | 3♠ | | | | | | | Stopper Showing - expressing doubt about ♥
|
| | | 3NT | | | | | | | To Play
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♣ | | | | | | | | No 4 Card major weak hand 11-14
|
| | | 2♦ | | | | | | | 6-9pts
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♥ | | | | | | | Strong Reverse 16+ pts
|
| | | | 2♠ | | | | | | 4th Suit Forcing
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | Min HCP hand
|
| | | | 3♦ | | | | | | No 4th Suit stop for NT 3+ support openers suit Min hand
|
| | | | 3♥ | | | | | | Strong hand inviting slam try
|
| | | | 3♠ | | | | | | Strong hand no stop in 4th suit
|
| | | | 3NT | | | | | | 11-14 4th suit stopped
|
| | | | 4♣ | | | | | | 6+ strong hand
|
| | | 2♠ | | | | | | | Strong Reverse 16+ pts
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | Min HCP hand
|
| | | | 3♦ | | | | | | No 4th Suit stop for NT 3+ support openers suit Min hand
|
| | | | 3♥ | | | | | | Fourth Suit Forcing
|
| | | | 3♠ | | | | | | Strong hand inviting Slam try
|
| | | | 3NT | | | | | | 11-14 4th suit stopped
|
| | | | 4♣ | | | | | | 6+ strong hand
|
| | | 2NT | | | | | | | 11-12pts balanced
|
| | | | 3♣ | | | | | | 11-14
|
| | | | 3NT | | | | | | To Play
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | 3♦ | | | | | | | No support for ptr 12+HCP
|
| | | 3♥ | | | | | | | 10-12 HCP
|
| | | 3♠ | | | | | | | 13+ HCP 4th Suit Forcing
|
| | | 3NT | | | | | | | 13-15 HCP
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♦ | | | | | | | | 11-14HCP unbalanced
|
| | 2♥ | | | | | | | | 17+HCP strong jump shift
|
| | 2♠ | | | | | | | | Strong Jump Shift 17+HCP
|
| | 2NT | | | | | | | | 17-18pts balanced no 4 card major
|
| | 3♣ | | | | | | | | Strong suit 16+ HCP semi - forcing
|
| | 3♦ | | | | | | | | 4 Card Support 16+HCP semi - forcing
|
| | | 3♥ | | | | | | | Asking for ♥ stop for 3NT
|
| | | 3♠ | | | | | | | Asking for ♠ stop for 3NT
|
| | | 3NT | | | | | | |
|
| | 3♥ | | | | | | | | Stopper showing concern about spades
|
| | 3♠ | | | | | | | | Stopper showing concern about hearts
|
| | 3NT | | | | | | | | 19HCP Balanced
|
| | 4NT | | | | | | | | Blackwood
|
| 1♥ | | | | | | | | | 6+ HCP typically
|
| | 1♠ | | | | | | | | 4+ 11*-19 pts any shape
|
| | | 1NT | | | | | | | 6-9 HCP
|
| | | | 2♣ | | | | | | 6-4 weak
|
| | | | 2♦ | | | | | | 4th Suit Forcing
|
| | | | 2♥ | | | | | | 3 card preference weak hand 11-14
|
| | | | 2♠ | | | | | | 6-5 Weak Hand
|
| | | | 2NT | | | | | | 17-18 bal
|
| | | | 3♣ | | | | | | 6-4 or better 15+HCP
|
| | | | 3♦ | | | | | | Fourth Suit Forcing
|
| | | | 3♥ | | | | | | Invitational to 3NT/4♥
|
| | | | 3♠ | | | | | | 6-5 Good hand
|
| | | | 3NT | | | | | | 18-19pts to play
|
| | | 2♣ | | | | | | | 6-9 HCP Preference
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♦ | | | | | | | 4th Suit Forcing
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♥ | | | | | | | 6-9
|
| | | | 2♠ | | | | | | 6-5 shape min hand
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | 6+-4+ shape Min HCP hand
|
| | | | 3♦ | | | | | | No 4th Suit stop for NT 3+ support openers suit Min hand
|
| | | | 3♥ | | | | | | Strong hand no stop in 4th suit
|
| | | | 3♠ | | | | | | 6-5 Good hand
|
| | | | 3NT | | | | | | 15-16 4th suit stopped
|
| | | | 4♣ | | | | | | 6-4 or better shape No 4th suit stop strong hand
|
| | | 2♠ | | | | | | | 6-9pts
|
| | | | 3♥ | | | | | | Long Suit game try
|
| | | | 3♠ | | | | | | 17-18pts
|
| | | | 3NT | | | | | | 18-19 bal game choice
|
| | | | 4♣ | | | | | |
|
| | | | 4♦ | | | | | |
|
| | | | 4♥ | | | | | |
|
| | | | 4♠ | | | | | |
|
| | | | 4NT | | | | | | Blackwood
|
| | | 2NT | | | | | | | 11-12pts balanced
|
| | | | 3NT | | | | | |
|
| | | | 4NT | | | | | | Blackwood
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | | 3♥ | | | | | | Fourth Suit Forcing
|
| | | | 3♠ | | | | | | 6-5
|
| | | | 3NT | | | | | | To play
|
| | | | 4♣ | | | | | |
|
| | | | 4♦ | | | | | |
|
| | | | 4♥ | | | | | |
|
| | | | 4♠ | | | | | | 6-5 Slam Try
|
| | | | 4NT | | | | | | Blackwood
|
| | | | 5♣ | | | | | | To Play
|
| | | 3♦ | | | | | | | 4th Suit Forcing
|
| | | | 3♥ | | | | | | Fourth Suit Forcing
|
| | | | 3♠ | | | | | | 6-5
|
| | | | 3NT | | | | | | To play
|
| | | | 4NT | | | | | | Blackwood
|
| | | 3♥ | | | | | | | 10-12 HCP
|
| | | 3♠ | | | | | | | Limit raise
|
| | | 3NT | | | | | | | 13-15 HCP
|
| | | 4♣ | | | | | | |
|
| | | 4♦ | | | | | | |
|
| | | 4♥ | | | | | | | Single suited 13-17 HCP
|
| | | 4♠ | | | | | | | 12-17pts
|
| | | 4NT | | | | | | | Blackwood
|
| | 1NT | | | | | | | | 15-16 balanced
|
| | | 2♣ | | | | | | | 6-7pts
|
| | | 2♦ | | | | | | | 6-7pts
|
| | | 2♥ | | | | | | | 6-9
|
| | | 2♠ | | | | | | | Strong Reverse 16+ pts
|
| | | 2NT | | | | | | | 8-9pts
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | 3♦ | | | | | | | Strong Reverse 16+HCP
|
| | | | 3♥ | | | | | | Stopper Showing - expressing doubt about ♠
|
| | | | 3♠ | | | | | | Stopper Showing - expressing doubt about ♥
|
| | | | 3NT | | | | | | To play
|
| | | 3♥ | | | | | | | Strong hand 6+♥
|
| | | 3♠ | | | | | | | Stopper Showing - expressing doubt about ♥
|
| | | 3NT | | | | | | | To Play
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♣ | | | | | | | | weak hand 11-14
|
| | | 2♦ | | | | | | | 6-9pts 5+♥
|
| | | | 2♥ | | | | | | 5+♣-3♥ shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | 11-14 pts
|
| | | | 3♦ | | | | | | 5+♣ -4+♦ Inv to 3NT not likely to hold ♠ Stop
|
| | | | 3♥ | | | | | | 5+♣ 3♥ 17-18pts inv to 3NT/4♥
|
| | | | 3♠ | | | | | | 4th suit forcing strong hand
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | | 4NT | | | | | | Blackwood
|
| | | 2♥ | | | | | | | 6-9pts
|
| | | | 2♠ | | | | | | 6♣ 4+♠ ♦ stop unlikely
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | Min HCP hand
|
| | | | 3♦ | | | | | | 6♣ 5♦ good hand no ♠ stop likely
|
| | | | 3♥ | | | | | | Inv to 3NT / 4♥
|
| | | | 3♠ | | | | | | Stopper showing asking for ♦ stop
|
| | | | 3NT | | | | | | To Play
|
| | | | 4♣ | | | | | | 6+ strong hand
|
| | | 2♠ | | | | | | | Strong Reverse 16+ pts
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | Min HCP hand
|
| | | | 3♦ | | | | | | 4th Suit Forcing
|
| | | | 3♥ | | | | | | 3♥ min 11-14 hand
|
| | | | 3♠ | | | | | | 3♠ not 3♥ ♦s likely stopped
|
| | | | 3NT | | | | | | 11-14 4th suit stopped
|
| | | | 4♣ | | | | | | 6+ strong hand
|
| | | 2NT | | | | | | | 11-12pts balanced
|
| | | | 3♣ | | | | | | 11-14
|
| | | | 3NT | | | | | | To Play
|
| | | 3♣ | | | | | | | 10-12pts mild game try
|
| | | 3♦ | | | | | | | Strong Reverse 16+HCP 5+♥
|
| | | 3♥ | | | | | | | 10-12 HCP
|
| | | 3♠ | | | | | | | Stopper showing
|
| | | 3NT | | | | | | | 13-15 HCP
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♦ | | | | | | | | 17+ unbalanced
|
| | | 2♥ | | | | | | | 6-9pts
|
| | | 2♠ | | | | | | | 4th Suit Forcing
|
| | | 2NT | | | | | | | 6-9 Bal 4th suit Stopped
|
| | | 3♣ | | | | | | | 6-7pts
|
| | | 3♦ | | | | | | | 6-7pts
|
| | | 3♥ | | | | | | | 10+pts
|
| | | 3♠ | | | | | | |
|
| | | 3NT | | | | | | | To play
|
| | | 4♣ | | | | | | |
|
| | | 4♦ | | | | | | |
|
| | | 4♥ | | | | | | |
|
| | | 4♠ | | | | | | |
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♥ | | | | | | | | 11-14
|
| | | 2♠ | | | | | | | Long Suit Game try
|
| | | 2NT | | | | | | | Bal 11-12 inv. to 3NT/4♥
|
| | | 3♣ | | | | | | | Game try - secondary fit
|
| | | 3♦ | | | | | | | Long Suit game-try
|
| | | 3♥ | | | | | | | 11-12pts typically
|
| | | 3♠ | | | | | | |
|
| | | 3NT | | | | | | | To play
|
| | | 4♣ | | | | | | |
|
| | | 4♦ | | | | | | |
|
| | | 4♥ | | | | | | |
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♠ | | | | | | | | Strong Jump Shift 17+HCP
|
| | 2NT | | | | | | | | 17-18pts balanced no 4 card major
|
| | 3♣ | | | | | | | | Strong suit 16+ HCP
|
| | 3♦ | | | | | | | | Strong Jump Shift 17+HCP
|
| | 3♥ | | | | | | | | 16-17pts 4+♣ 4+♥
|
| | 3♠ | | | | | | | | Stopper showing concern about diamonds
|
| | 3NT | | | | | | | | 19HCP Balanced
|
| | 4NT | | | | | | | | Blackwood
|
| 1♠ | | | | | | | | | 6+ HCP typically
|
| | 1NT | | | | | | | | 15-16 balanced
|
| | | 2♣ | | | | | | | 6-7pts
|
| | | 2♦ | | | | | | | 6-7pts
|
| | | 2♥ | | | | | | | Strong Reverse 16+ pts
|
| | | 2♠ | | | | | | | Strong Reverse 16+ pts
|
| | | 2NT | | | | | | | 8-9pts
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | 3♦ | | | | | | |
|
| | | | 3♥ | | | | | | Stopper Showing - expressing doubt about ♠
|
| | | | 3♠ | | | | | | Stopper Showing - expressing doubt about ♥
|
| | | | 3NT | | | | | | To play
|
| | | 3♥ | | | | | | | Stopper Showing - expressing doubt about ♠
|
| | | 3♠ | | | | | | | Stopper Showing - expressing doubt about ♥
|
| | | 3NT | | | | | | | To Play
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♣ | | | | | | | | No 4 Card major weak hand 11-14
|
| | | 2♦ | | | | | | | 6-9pts
|
| | | | 2♥ | | | | | | 6-5 shape min hand
|
| | | | 2♠ | | | | | | 4th suit forcing asking for spade stop
|
| | | | 2NT | | | | | | 17-18 balanced inv to 3NT
|
| | | | 3♣ | | | | | | Invitational to 5♣
|
| | | | 3♦ | | | | | | Showsd 4441 invitational to 3NT/5♣/5♦
|
| | | | 3♥ | | | | | | 6♣-5♥ or better shape good hand
|
| | | | 3♠ | | | | | | 4th suit forcing
|
| | | | 3NT | | | | | | 19points ♠ stopped
|
| | | 2♥ | | | | | | | Strong Reverse 16+ pts
|
| | | | 2♠ | | | | | | 4th Suit Forcing
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | Min HCP hand
|
| | | | 3♦ | | | | | | No 4th Suit stop for NT 3+ support openers suit Min hand
|
| | | | 3♥ | | | | | | Strong hand inviting slam try
|
| | | | 3♠ | | | | | | Strong hand no stop in 4th suit
|
| | | | 3NT | | | | | | 11-14 4th suit stopped
|
| | | | 4♣ | | | | | | 6+ strong hand
|
| | | 2♠ | | | | | | | Strong Reverse 16+ pts
|
| | | | 2NT | | | | | | 4th Suit stopped Min hand
|
| | | | 3♣ | | | | | | Min HCP hand
|
| | | | 3♦ | | | | | | No 4th Suit stop for NT 3+ support openers suit Min hand
|
| | | | 3♥ | | | | | | Fourth Suit Forcing
|
| | | | 3♠ | | | | | | Strong hand inviting Slam try
|
| | | | 3NT | | | | | | 11-14 4th suit stopped
|
| | | | 4♣ | | | | | | 6+ strong hand
|
| | | 2NT | | | | | | | 11-12pts balanced
|
| | | | 3♣ | | | | | | 11-14
|
| | | | 3NT | | | | | | To Play
|
| | | 3♣ | | | | | | | 10-11pts
|
| | | 3♦ | | | | | | | No support for ptr 12+HCP
|
| | | 3♥ | | | | | | | 10-12 HCP
|
| | | 3♠ | | | | | | | 13+ HCP 4th Suit Forcing
|
| | | 3NT | | | | | | | 13-15 HCP
|
| | | 4NT | | | | | | | Blackwood
|
| | 2♦ | | | | | | | | 11-14HCP unbalanced
|
| | 2♥ | | | | | | | | 17+HCP
|
| | 2♠ | | | | | | | | Strong Jump Shift 17+HCP
|
| | 2NT | | | | | | | | 17-18pts balanced no 4 card major
|
| | 3♣ | | | | | | | | Strong suit 16+ HCP
|
| | 3♦ | | | | | | | | 4 Card Support 16+HCP
|
| | 3♥ | | | | | | | | Stopper showing concern about spades
|
| | 3♠ | | | | | | | | Stopper showing concern about hearts
|
| | 3NT | | | | | | | | 19HCP Balanced
|
| | 4NT | | | | | | | | Blackwood
|
| 1NT | | | | | | | | | 6-9 Balanced no 4 Card Major
|
| | 2♣ | | | | | | | | No 4 Card major weak hand 11-14
|
| | 2♦ | | | | | | | | Strong Jump Shift 17+HCP
|
| | 2♥ | | | | | | | | Strong Jump Shift 17+HCP
|
| | 2♠ | | | | | | | | Strong Jump Shift 17+HCP
|
| | 2NT | | | | | | | | 17-18pts balanced no 4 card major
|
| | 3♣ | | | | | | | | Strong suit 16+ HCP
|
| | 3NT | | | | | | | | 19HCP Balanced
|
| 2♣ | | | | | | | | | 6-9 Unbalanced
|
| 2♦ | | | | | | | | | Strong Jump Shift 16+HCP
|
| 2♥ | | | | | | | | | Strong Jump Shift 16+HCP
|
| 2♠ | | | | | | | | | Strong Jump Shift 16+HCP
|
| 2NT | | | | | | | | | 11-12pts balanced no 4 card major
|
| 3♣ | | | | | | | | | 10-11 pts no 4 Card Major
|
| | 3♦ | | | | | | | | Asking for ♦ stop for 3NT
|
| | 3♥ | | | | | | | | Asking for ♥ stop for 3NT
|
| | 3♠ | | | | | | | | Asking for ♠ stop for 3NT
|
| | 3NT | | | | | | | | To play 15-19 bal
|
| 3NT | | | | | | | | | 13-15pts balanced
|
| 4NT | | | | | | | | | Blackwood
|
1♦ |
| | | | | | | | | 11-19* Rule of 20 applies
|
| 1♥ | | | | | | | | | 6+ HCP typically
|
| | 1♠ | | | | | | | | 4+ 11*-19 pts any shape
|
| | | 1NT | | | | | | | 6-9 HCP
|
| | | | 2♣ | | | | | | 6-4 weak
|
| | | | 2♦ | | | | | | 4th Suit Forcing
|
| | | | 2♥ | | | | | | 3 card preference weak hand 11-14
|
| | | | 2♠ | | | | | | 6-5 Weak Hand
|
| | | | 2NT | | | | | | 17-18 bal
|
| | | | 3♣ | | | | | | 6-4 or better 15+HCP
|
| | | | 3♦ | | | | | | Fourth Suit Forcing
|
| | | | 3♥ | | | | | | Invitational to 3NT/4♥
|
| | | | 3♠ | | | | | | 6-5 Good hand
|
| | | | 3NT | | | | | | 18-19pts to play
|
| | | 2♣ | | | | | | | 4th Suit Forcing
|
| | | | 2♥ | | | | | | 3♥ min hand
|
| | | | 2♠ | | | | | | 6-5 Min Hand
|
| | | | 2NT | | | | | | ♣ stop 11-14 pts
|
| | | | 3♣ | | | | | | Shortage in ♥s likey 4-0-5-4 shape
|
| | | | 3♦ | | | | | | 6-4 or better 15+pts no ♣ stop
|
| | | | 3♥ | | | | | | 3♥ good hand
|
| | | | 3♠ | | | | | | 6-5 Good hand 15+HCP
|
| | | | 3NT | | | | | | 15-16 ♣ stop
|
