Opening bids:
1♥ |
Nat
|
1♠ |
Nat
|
1NT |
15 to 17 Balanced
|
2♣ |
Strong
|
2♦ |
11-15 points 5♥ 4♠
|
3NT |
Long unspecified minor
|
|
3♣ |
| | | | | | | | | | | | | Game Force
| | | 3♦ | | | | | | | | | | | | | No 5 card major but at least one 4 card major
| | | | 3♥ | | | | | | | | | | | | 4 card ♠ suit
| | | | 3♠ | | | | | | | | | | | | 4 card ♥ suit
| | | | 4♦ | | | | | | | | | | | | Both majors
| | | 3♥ | | | | | | | | | | | | | 5 card ♥ suit
| | | 3♠ | | | | | | | | | | | | | 5 card ♠ suit
| | | 3NT | | | | | | | | | | | | | No 4 card major
|
After bidding 1♥ |
|
1NT |
| | | | | | | | | | | | | Semi Forcing
|
|
2♣ |
| | | | | | | | | | | | | 10+ points 3 or 4 card support
| | | 2♥ | | | | | | | | | | | | | 5 card ♥ suit
| | | 2NT | | | | | | | | | | | | | 6 card ♥suit
|
|
2♦ |
| | | | | | | | | | | | | 10+ points 3 card support
| | | 2♥ | | | | | | | | | | | | | 5 card ♥ suit
| | | 2NT | | | | | | | | | | | | | 6 card ♥suit
|
|
2NT |
| | | | | | | | | | | | | Near Opening hand
| | | 3♣ | | | | | | | | | | | | | Shortness in !%Z%
| | | 3♦ | | | | | | | | | | | | | Shortness in !%Z%
| | | 3♠ | | | | | | | | | | | | | Second good suit
| | | 4♣ | | | | | | | | | | | | | Ace Asking
| | | | 4♦ | | | | | | | | | | | | 0 Ace
| | | | 4♥ | | | | | | | | | | | | 1 Ace
| | | | 4♠ | | | | | | | | | | | | 2 Ace
| | | | 4NT | | | | | | | | | | | | 3 Ace
| | | 4♦ | | | | | | | | | | | | | Second good suit
| | | 4♥ | | | | | | | | | | | | | No interest in proceeding further
|
|
3♣ |
| | | | | | | | | | | | | 4 card !%X% and 6 – 9points
|
|
3♦ |
| | | | | | | | | | | | | 4 card !%X% 10+ points
|
|
3♠ |
| | | | | | | | | | | | | Unknown shortness 9 to 12 points
| | | 3NT | | | | | | | | | | | | | Where is your shortness?
| | | | 4♣ | | | | | | | | | | | | ♣ shortness
| | | | 4♦ | | | | | | | | | | | | ♦ shortness
| | | | 4♥ | | | | | | | | | | | | ♥ shortness
|
After bidding 1♠ |
|
1NT |
| | | | | | | | | | | | | Semi Forcing
|
|
2♣ |
| | | | | | | | | | | | | 10+ points 3 or 4 card support
| | | 2♠ | | | | | | | | | | | | | 5 card ♠ suit
| | | 2NT | | | | | | | | | | | | | 6 card ♠ suit
|
|
2♦ |
| | | | | | | | | | | | | 10+ points 3 card support
| | | 2♠ | | | | | | | | | | | | | 5 card ♠ suit
| | | 2NT | | | | | | | | | | | | | 6 card ♠ suit
|
|
2NT |
| | | | | | | | | | | | | Near Opening hand
| | | 3♣ | | | | | | | | | | | | | Shortness in !%Z%
| | | 3♦ | | | | | | | | | | | | | Shortness in !%Z%
| | | 3♥ | | | | | | | | | | | | | Shortness in !%Z%
| | | 4♣ | | | | | | | | | | | | | Ace Asking
| | | | 4♦ | | | | | | | | | | | | 0 Ace
| | | | 4♥ | | | | | | | | | | | | 1 Ace
| | | | 4♠ | | | | | | | | | | | | 2 Ace
| | | | 4NT | | | | | | | | | | | | 3 Ace
| | | 4♦ | | | | | | | | | | | | | Second good suit
| | | 4♥ | | | | | | | | | | | | | Second good suit
| | | 4♠ | | | | | | | | | | | | | No interest in proceeding further
|
|
3♣ |
| | | | | | | | | | | | | 4 card !%X% and 6 – 9points
|
|
3♦ |
| | | | | | | | | | | | | 4 card !%X% 10+ points
|
|
3NT |
| | | | | | | | | | | | | Unknown shortness 9 to 12 points
| | | 4♣ | | | | | | | | | | | | | Where is your shortness?
| | | | 4♦ | | | | | | | | | | | | ♣ shortness
| | | | 4♥ | | | | | | | | | | | | ♦ shortness
| | | | 4♠ | | | | | | | | | | | | ♥ shortness
|
After bidding 1NT |
|
2♦ |
| | | | | | | | | | | | | Transfer to ♥
|
|
2♠ |
| | | | | | | | | | | | | Relay to ♣
| | | 2NT | | | | | | | | | | | | | I Don’t Like ♣
| | | 3♣ | | | | | | | | | | | | | I Like ♣
| | | | 4♣ | | | | | | | | | | | | Key Card asking
|
|
2NT |
| | | | | | | | | | | | | Invite
| | | 3♣ | | | | | | | | | | | | | I Don’t Like ♦
| | | 3♦ | | | | | | | | | | | | | I Like ♦
| | | | 4♦ | | | | | | | | | | | | Key Card asking
|
|
3♣ |
| | | | | | | | | | | | | Asking for a 5 card major
| | | 3♦ | | | | | | | | | | | | | Denies a 5-card major
| | | | 3♥ | | | | | | | | | | | | 4 card ♠
| | | | 3♠ | | | | | | | | | | | | 4 card ♥
| | | 3♥ | | | | | | | | | | | | | 5 card ♥ suit
| | | 3♠ | | | | | | | | | | | | | 5 card ♠ suit
|
After bidding (1NT) |
|
D |
| | | | | | | | | | | | | Both Majors or single suit
| | | 2♣ | | | | | | | | | | | | | Relay Bid
|
|
2♣ |
| | | | | | | | | | | | | ♣ and a major
| | | 2♦ | | | | | | | | | | | | | Relay Bid
| | | 2♥ | | | | | | | | | | | | | Pass or correct
|
|
2♦ |
| | | | | | | | | | | | | ♦ and a major
| | | 2♥ | | | | | | | | | | | | | Pass or correct
|
|
2♥ |
| | | | | | | | | | | | | ♥ and a minor
| | | 2NT | | | | | | | | | | | | | Please bid your minor
|
|
2♠ |
| | | | | | | | | | | | | ♠ and a minor
| | | 2NT | | | | | | | | | | | | | Please bid your minor
|
After bidding 2♦ |
|
2NT |
| | | | | | | | | | | | | Asking further desc of hand
| | | 3♣ | | | | | | | | | | | | | shortness in ♣
| | | 3♦ | | | | | | | | | | | | | shortness in ♦
| | | 3♥ | | | | | | | | | | | | | 11-13 points 2 2 in minors
| | | 3♠ | | | | | | | | | | | | | 14-15 points 2 2 in minors
| | | 4♣ | | | | | | | | | | | | | 4 card ♣ suit
| | | 4♦ | | | | | | | | | | | | | 4 card ♦ suit
|
After bidding (3NT) |
|
4♣ |
| | | | | | | | | | | | | To correct or play
|
After bidding 3NT |
|
4♣ |
| | | | | | | | | | | | | To correct or play
|
|