1♣ |
| | | | | | | | | | | | Precision (16+ any shape)
|
| (D) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | RD | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / balanced
|
| | 2♣ | | | | | | | | | | | 8+ / 5+♣
|
| | 2♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 2♥ | | | | | | | | | | | 0-4 / 6+♥
|
| | | (Any) | | | | | | | | | |
|
| | | | 2♠ | | | | | | | | | To play
|
| | | | 2NT | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 3♣ | | | | | | | Min / none of top 3 honours
|
| | | | | | 3♦ | | | | | | | Min / one of top 3 honours
|
| | | | | | 3♥ | | | | | | | Max / none of top 3 honours
|
| | | | | | 3♠ | | | | | | | Max/ one of top 3 honours
|
| | | | 3♣ | | | | | | | | | To play
|
| | | | 3♦ | | | | | | | | | To play
|
| | | 2♠ | | | | | | | | | | To play
|
| | | 2NT | | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | 3♣ | | | | | | | | | Min / none of top 3 honours
|
| | | | 3♦ | | | | | | | | | Min / one of top 3 honours
|
| | | | 3♥ | | | | | | | | | Max / none of top 3 honours
|
| | | | 3♠ | | | | | | | | | Max/ one of top 3 honours
|
| | | 3♣ | | | | | | | | | | To play
|
| | | 3♦ | | | | | | | | | | To play
|
| | 2♠ | | | | | | | | | | | 0-4 / 6+♠
|
| | | (Any) | | | | | | | | | |
|
| | | | 2NT | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 3♣ | | | | | | | Min / none of top 3 honours
|
| | | | | | 3♦ | | | | | | | Min / one of top 3 honours
|
| | | | | | 3♥ | | | | | | | Max / none of top 3 honours
|
| | | | | | 3♠ | | | | | | | Max/ one of top 3 honours
|
| | | | 3♣ | | | | | | | | | To play
|
| | | | 3♦ | | | | | | | | | To play
|
| | | | 3♥ | | | | | | | | | To play
|
| | | 2NT | | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | 3♣ | | | | | | | | | Min / none of top 3 honours
|
| | | | 3♦ | | | | | | | | | Min / one of top 3 honours
|
| | | | 3♥ | | | | | | | | | Max / none of top 3 honours
|
| | | | 3♠ | | | | | | | | | Max/ one of top 3 honours
|
| | | 3♣ | | | | | | | | | | To play
|
| | | 3♦ | | | | | | | | | | To play
|
| | | 3♥ | | | | | | | | | | To play
|
| | 2NT | | | | | | | | | | | 8+ / 4441 shape (singleton ♠)
|
| | 3♣ | | | | | | | | | | | 8+ / 4441 shape (singleton ♣)
|
| | 3♦ | | | | | | | | | | | 8+ / 4441 shape (singleton ♦)
|
| | 3♥ | | | | | | | | | | | 8+ / 4441 shape (singleton ♥)
|
| | | (Any) | | | | | | | | | |
|
| | | | 4NT | | | | | | | | | Keycard in ♥
|
| | | 4NT | | | | | | | | | | Keycard in ♥
|
| (1♦) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | RD | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / balanced
|
| | 2♣ | | | | | | | | | | | 8+ / 5+♣
|
| | 2♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 2♥ | | | | | | | | | | | 0-4 / 6+♥
|
| | | (Any) | | | | | | | | | |
|
| | | | 2♠ | | | | | | | | | To play
|
| | | | 2NT | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 3♣ | | | | | | | Min / none of top 3 honours
|
| | | | | | 3♦ | | | | | | | Min / one of top 3 honours
|
| | | | | | 3♥ | | | | | | | Max / none of top 3 honours
|
| | | | | | 3♠ | | | | | | | Max/ one of top 3 honours
|
| | | | 3♣ | | | | | | | | | To play
|
| | | | 3♦ | | | | | | | | | To play
|
| | | 2♠ | | | | | | | | | | To play
|
| | | 2NT | | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | 3♣ | | | | | | | | | Min / none of top 3 honours
|
| | | | 3♦ | | | | | | | | | Min / one of top 3 honours
|
| | | | 3♥ | | | | | | | | | Max / none of top 3 honours
|
| | | | 3♠ | | | | | | | | | Max/ one of top 3 honours
|
| | | 3♣ | | | | | | | | | | To play
|
| | | 3♦ | | | | | | | | | | To play
|
| | 2♠ | | | | | | | | | | | 0-4 / 6+♠
|
| | | (Any) | | | | | | | | | |
|
| | | | 2NT | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 3♣ | | | | | | | Min / none of top 3 honours
|
| | | | | | 3♦ | | | | | | | Min / one of top 3 honours
|
| | | | | | 3♥ | | | | | | | Max / none of top 3 honours
|
| | | | | | 3♠ | | | | | | | Max/ one of top 3 honours
|
| | | | 3♣ | | | | | | | | | To play
|
| | | | 3♦ | | | | | | | | | To play
|
| | | | 3♥ | | | | | | | | | To play
|
| | | 2NT | | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | 3♣ | | | | | | | | | Min / none of top 3 honours
|
| | | | 3♦ | | | | | | | | | Min / one of top 3 honours
|
| | | | 3♥ | | | | | | | | | Max / none of top 3 honours
|
| | | | 3♠ | | | | | | | | | Max/ one of top 3 honours
|
| | | 3♣ | | | | | | | | | | To play
|
| | | 3♦ | | | | | | | | | | To play
|
| | | 3♥ | | | | | | | | | | To play
|
| | 2NT | | | | | | | | | | | 8+ / 4441 shape (singleton ♠)
|
| | 3♣ | | | | | | | | | | | 8+ / 4441 shape (singleton ♣)
|
| | 3♦ | | | | | | | | | | | 8+ / 4441 shape (singleton ♦)
|
| | 3♥ | | | | | | | | | | | 8+ / 4441 shape (singleton ♥)
|
| | | (Any) | | | | | | | | | |
|
| | | | 4NT | | | | | | | | | Keycard in ♥
|
| | | 4NT | | | | | | | | | | Keycard in ♥
|
| (1♥) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | D | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / balanced
|
| | 2♣ | | | | | | | | | | | 8+ / 5+♣
|
| | 2♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 2♥ | | | | | | | | | | | 0-4 / 6+♥
|
| | 2♠ | | | | | | | | | | | 0-4 / 6+♠
|
| | | (Any) | | | | | | | | | |
|
| | | | 2NT | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 3♣ | | | | | | | Min / none of top 3 honours
|
| | | | | | 3♦ | | | | | | | Min / one of top 3 honours
|
| | | | | | 3♥ | | | | | | | Max / none of top 3 honours
|
| | | | | | 3♠ | | | | | | | Max/ one of top 3 honours
|
| | | | 3♣ | | | | | | | | | To play
|
| | | | 3♦ | | | | | | | | | To play
|
| | | | 3♥ | | | | | | | | | To play
|
| | | 2NT | | | | | | | | | | Ogust (asks for points / trump quality)
|
| | | | 3♣ | | | | | | | | | Min / none of top 3 honours
|
| | | | 3♦ | | | | | | | | | Min / one of top 3 honours
|
| | | | 3♥ | | | | | | | | | Max / none of top 3 honours
|
| | | | 3♠ | | | | | | | | | Max/ one of top 3 honours
|
| | | 3♣ | | | | | | | | | | To play
|
| | | 3♦ | | | | | | | | | | To play
|
| | | 3♥ | | | | | | | | | | To play
|
| | 2NT | | | | | | | | | | | 8+ / 4441 shape (singleton ♠)
|
| | 3♣ | | | | | | | | | | | 8+ / 4441 shape (singleton ♣)
|
| | 3♦ | | | | | | | | | | | 8+ / 4441 shape (singleton ♦)
|
| | 3♥ | | | | | | | | | | | 8+ / 4441 shape (singleton ♥)
|
| | | (Any) | | | | | | | | | |
|
| | | | 4NT | | | | | | | | | Keycard in ♥
|
| | | 4NT | | | | | | | | | | Keycard in ♥
|
| (1♠) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | D | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / balanced
|
| | 2♣ | | | | | | | | | | | 8+ / 5+♣
|
| | 2♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 2♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 2♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 2NT | | | | | | | | | | | 8+ / 4441 shape (singleton ♠)
|
| | 3♣ | | | | | | | | | | | 8+ / 4441 shape (singleton ♣)
|
| | 3♦ | | | | | | | | | | | 8+ / 4441 shape (singleton ♦)
|
| | 3♥ | | | | | | | | | | | 8+ / 4441 shape (singleton ♥)
|
| | | (Any) | | | | | | | | | |
|
| | | | 4NT | | | | | | | | | Keycard in ♥
|
| | | 4NT | | | | | | | | | | Keycard in ♥
|
| (1NT) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | | (2♠) | | | | | | | | | |
|
| | | | 2NT | | | | | | | | | No 4+minor / no 5+major
|
| | | | 3♣ | | | | | | | | | Cheapest 4+minor
|
| | | | 3♦ | | | | | | | | | Cheapest 4+minor
|
| | | | 3♥ | | | | | | | | | 5♥
|
| | | | 3♠ | | | | | | | | | 5♠
|
| | | (2NT) | | | | | | | | | |
|
| | | | 3♣ | | | | | | | | | Pass or correct to 3D
|
| | | | 3♦ | | | | | | | | | Pass or correct to 3NT
|
| | D | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| | 2♣ | | | | | | | | | | | 8+ / 5+♣
|
| | 2♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 2♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 2♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 2NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| | Any | | | | | | | | | | |
|
| | | (2♠) | | | | | | | | | |
|
| | | | 2NT | | | | | | | | | No 4+minor / no 5+major
|
| | | | 3♣ | | | | | | | | | Cheapest 4+minor
|
| | | | 3♦ | | | | | | | | | Cheapest 4+minor
|
| | | | 3♥ | | | | | | | | | 5♥
|
| | | | 3♠ | | | | | | | | | 5♠
|
| | | (2NT) | | | | | | | | | |
|
| | | | 3♣ | | | | | | | | | Pass or correct to 3D
|
| | | | 3♦ | | | | | | | | | Pass or correct to 3NT
|
| (2♣) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | D | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| | 2♣ | | | | | | | | | | | 8+ / 5+♣
|
| | 2NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| (2♦) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | RD | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| | 2♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 2NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| (2♥) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | D | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| | 2♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 2NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| (2♠) | | | | | | | | | | | |
|
| | Pass | | | | | | | | | | | 0-4 (or trapping) / any shape
|
| | D | | | | | | | | | | | 5-7 / any shape
|
| | 1♦ | | | | | | | | | | | 8+ / 5+♦
|
| | 1♥ | | | | | | | | | | | 8+ / 5+♥
|
| | 1♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 1NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| | 2♠ | | | | | | | | | | | 8+ / 5+♠
|
| | 2NT | | | | | | | | | | | 8+ with hold(s) / normally no 5+suit
|
| (Any) | | | | | | | | | | | |
|
| | 1♥ | | | | | | | | | | |
|
| | | (Any) | | | | | | | | | |
|
| | | | 1♠ | | | | | | | | |
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 2♠ | | | | | | |
|
| | | | | | | (Any) | | | | | |
|
| | | | | | | | 2♣ | | | | | Stayman but may not have a major
|
| | | | | | | | 2♦ | | | | | 5+♦
|
| | | | | | | | 2♥ | | | | | 5+♥
|
| | | | | | | | 2♠ | | | | | 5+♠
|
| | | | | | | | 2NT | | | | | 5+♣
|
| | | | | | | | 3♣ | | | | | Sets trumps (modified keycard)
|
| | | | | | | | 3♦ | | | | | Sets trumps (modified keycard)
|
| | | | | | | | 3♥ | | | | | Sets trumps (modified keycard)
|
| | | | | | | | 3♠ | | | | | Sets trumps (modified keycard)
|
| | | | | | | Any | | | | | | Min; no cheaper single/void(unless A/K)
|
| | | | 2♥ | | | | | | | | |
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 2♣ | | | | | | | Stayman but may not have a major
|
| | | | | | 2♦ | | | | | | | 5+♦
|
| | | | | | 2♥ | | | | | | | 5+♥
|
| | | | | | 2♠ | | | | | | | 5+♠
|
| | | | | | 2NT | | | | | | | 5+♣
|
| | | | | | 3♣ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 3♦ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 3♥ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 3♠ | | | | | | | Sets trumps (modified keycard)
|
| | | | | Any | | | | | | | | Min; no cheaper single/void(unless A/K)
|
| | 1♠ | | | | | | | | | | |
|
| | | (Any) | | | | | | | | | |
|
| | | | 2♠ | | | | | | | | |
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 2♣ | | | | | | | Stayman but may not have a major
|
| | | | | | 2♦ | | | | | | | 5+♦
|
| | | | | | 2♥ | | | | | | | 5+♥
|
| | | | | | 2♠ | | | | | | | 5+♠
|
| | | | | | 2NT | | | | | | | 5+♣
|
| | | | | | 3♣ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 3♦ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 3♥ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 3♠ | | | | | | | Sets trumps (modified keycard)
|
| | | | | Any | | | | | | | | Min; no cheaper single/void(unless A/K)
|
| | 1NT | | | | | | | | | | |
|
| | | (Any) | | | | | | | | | |
|
| | | | 2♣ | | | | | | | | |
|
| | | | | (2♦) | | | | | | | |
|
| | | | | | Pass | | | | | | | No major
|
| | | | | (2♥) | | | | | | | |
|
| | | | | | D | | | | | | | Other major
|
| | | | | (2♠) | | | | | | | |
|
| | | | | | D | | | | | | | Other major
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 2♦ | | | | | | | No major
|
| | | | | | 2♥ | | | | | | | 4♥
|
| | | | | | 2♠ | | | | | | | 4♠
|
| 1♦ | | | | | | | | | | | | Artificial / 0-7 / any shape
|
| | 1♥ | | | | | | | | | | | Artificial / 19+ / any shape
|
| | | (D) | | | | | | | | | |
|
| | | | 3♥ | | | | | | | | |
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 4NT | | | | | | | Keycard in ♥
|
| | | | | 4NT | | | | | | | | Keycard in ♥
|
| | | (1♠) | | | | | | | | | |
|
| | | | 3♥ | | | | | | | | |
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 4NT | | | | | | | Keycard in ♥
|
| | | | | 4NT | | | | | | | | Keycard in ♥
|
| | | (Any) | | | | | | | | | |
|
| | | | 1NT | | | | | | | | |
|
| | | | | (Any) | | | | | | | |
|
| | | | | | 2♣ | | | | | | |
|
| | | | | | | (2♦) | | | | | |
|
| | | | | | | | Pass | | | | | No major
|
| | | | | | | (2♥) | | | | | |
|
| | | | | | | | D | | | | | Other major
|
| | | | | | | (2♠) | | | | | |
|
| | | | | | | | D | | | | | Other major
|
| | | | | | | (Any) | | | | | |
|
| | | | | | | | 2♦ | | | | | No major
|
| | | | | | | | 2♥ | | | | | 4♥
|
| | | | | | | | 2♠ | | | | | 4♠
|
| | | 1♠ | | | | | | | | | | Artificial / 0-4 / any shape
|
| | | | 1NT | | | | | | | | | 19-22 balanced (or nearly)
|
| | | | | (D) | | | | | | | |
|
| | | | | | Pass | | | | | | | Asks for XX (will pass XX or scramble)
|
| | | | | | | RD | | | | | |
|
| | | | | | | | Pass | | | | | Converting XX to penalties
|
| | | | | | | | 2♣ | | | | | 4+♣ and a higher 4+suit
|
| | | | | | | | 2♦ | | | | | 4+♦ and a 4+major
|
| | | | | | | | 2♥ | | | | | 4+/4+ in the majors
|
| | | | | | | 2♣ | | | | | | 5♣ (chose not to redouble)
|
| | | | | | | 2♦ | | | | | | 5♦ (chose not to redouble)
|
| | | | | | | 2♥ | | | | | | 5♥ (chose not to redouble)
|
| | | | | | | 2♠ | | | | | | 5♠ (chose not to redouble)
|
| | | | | | RD | | | | | | | Takeout / dead flat hand
|
| | | | | | 2♣ | | | | | | | 5+♣ / to play
|
| | | | | | 2♦ | | | | | | | 5+♦ / to play
|
| | | | | | 2♥ | | | | | | | 5+♥ / to play
|
| | | | | | 2♠ | | | | | | | 5+♠ / to play
|
| | | | | 2♣ | | | | | | | | Puppet stayman but may not have a major
|
| | | | | | 2♦ | | | | | | | At least one 4 card major / passable
|
| | | | | | | 2♥ | | | | | | 4 cards in other major
|
| | | | | | | 2♠ | | | | | | 4 cards in other major
|
| | | | | | | 2NT | | | | | | No major / invite to 3NT
|
| | | | | | 2♥ | | | | | | | 5♥ / passable
|
| | | | | | 2♠ | | | | | | | 5♠ / passable
|
| | | | | | 2NT | | | | | | | No major and minimum
|
| | | | | | 3♣ | | | | | | | Artificial / no major / max / passable
|
| | | | | | | 3♦ | | | | | | 5+♦ / to play
|
| | | | | 2♦ | | | | | | | | Transfer to ♥
|
| | | | | | (D) | | | | | | |
|
| | | | | | | Pass | | | | | | 2 card support
|
| | | | | | | 2♥ | | | | | | 3+card support (not max with 4+support)
|
| | | | | | 2♥ | | | | | | | As requested (not max with 4+support)
|
| | | | | 2♥ | | | | | | | | Transfer to ♠
|
| | | | | | (D) | | | | | | |
|
| | | | | | | Pass | | | | | | 2 card support
|
| | | | | | | 2♠ | | | | | | 3+card support (not max with 4+support)
|
| | | | | | 2♠ | | | | | | | As requested (not max with 4+support)
|
| | | | | 2♠ | | | | | | | | Artificial / slam try / asks for minor
|
| | | | | | (Any) | | | | | | |
|
| | | | | | | 2NT | | | | | | No 4+minor / no 5+major
|
| | | | | | | 3♣ | | | | | | Cheapest 4+minor
|
| | | | | | | 3♦ | | | | | | Cheapest 4+minor
|
| | | | | | | 3♥ | | | | | | 5♥
|
| | | | | | | 3♠ | | | | | | 5♠
|
| | | | | | 2NT | | | | | | | No 4+minor / no 5+major
|
| | | | | | 3♣ | | | | | | | Cheapest 4+minor
|
| | | | | | 3♦ | | | | | | | Cheapest 4+minor
|
| | | | | | 3♥ | | | | | | | 5♥
|
| | | | | | 3♠ | | | | | | | 5♠
|
| | | | | 2NT | | | | | | | | 6+minor / 2 of top 3 honours / game try
|
| | | | | | (Any) | | | | | | |
|
| | | | | | | 3♣ | | | | | | Pass or correct to 3D
|
| | | | | | | 3♦ | | | | | | Pass or correct to 3NT
|
| | | | | | 3♣ | | | | | | | Pass or correct to 3D
|
| | | | | | 3♦ | | | | | | | Pass or correct to 3NT
|
| | | | | 3♣ | | | | | | | | Sets trumps (modified keycard)
|
| | | | | 3♦ | | | | | | | | Sets trumps (modified keycard)
|
| | | | | 3♥ | | | | | | | | Sets trumps (modified keycard)
|
| | | | | 3♠ | | | | | | | | Sets trumps (modified keycard)
|
| | | | 2♣ | | | | | | | | | Artificial / GF or 23+balanced
|
| | | | | 2♦ | | | | | | | | Artificial / denies an ace or king
|
| | | | | | 2♥ | | | | | | | Game force
|
| | | | | | 2♠ | | | | | | | Game force
|
| | | | | | 2NT | | | | | | | 23-25(?) balanced-ish
|
| | | | | | | 3♣ | | | | | | Puppet stayman
|
| | | | | | | | 3♦ | | | | | At least one 4 card major
|
| | | | | | | | | 3♥ | | | | 4 cards in other major
|
| | | | | | | | | 3♠ | | | | 4 cards in other major
|
| | | | | | | | 3♥ | | | | | 5♥
|
| | | | | | | | 3♠ | | | | | 5♠
|
| | | | | | | | 3NT | | | | | No major
|
| | | | | | | 3♦ | | | | | | Transfer to ♥
|
| | | | | | | 3♥ | | | | | | Transfer to ♠
|
| | | | | | | 3♠ | | | | | | 5♠4♥ (forcing)
|
| | | | | | 3♣ | | | | | | | Game force
|
| | | | | | 3♦ | | | | | | | Game force
|
| | | | | | 3♥ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 3♠ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 4♣ | | | | | | | Sets trumps (modified keycard)
|
| | | | | | 4♦ | | | | | | | Sets trumps (modified keycard)
|
| | | | | 2♥ | | | | | | | | 5+♥ / has an A or K
|
| | | | | 2♠ | | | | | | | | 5+♠ / has an A or K
|
| | | | | 2NT | | | | | | | | Balanced or 4441 shape / has an A or K
|
| | | | | 3♣ | | | | | | | | 5+♣ / has an A or K
|
| | | | | 3♦ | | | | | | | | 5+♦ / has an A or K
|
| | | | 2♦ | | | | | | | | | 5+♦ / passable
|
| | | | 2♥ | | | | | | | | | 5+♥ / passable
|
| | | | 2♠ | | | | | | | | | 5+♠ / passable
|
| | | | 2NT | | | | | | | | | 5+♣ unbalanced / passable
|
| | | | 3♣ | | | | | | | | | 6+♣ / passable
|
| | | 1NT | | | | | | | | | | 5-7 balanced
|
| | | | 2♣ | | | | | | | | |
|
| | | | | (2♦) | | | | | | | |
|
| | | | | | Pass | | | | | | | No major
|
| | | | | (2♥) | | | | | | | |
|
| | | | | | D | | | | | | | Other major
|
| | | | | (2♠) | | | | | | | |
|
| | | | | | D | | | | | | | Other major
|
| | | | | 2♦ | | | | | | | | No major
|
| | | | | 2♥ | | | | | | | | 4♥
|
| | | | | 2♠ | | | | | | | | 4♠
|
| | | 2♣ | | | | | | | | | | 5-7 / 5+♣
|
| | | 2♦ | | | | | | | | | | 5-7 / 5+♦
|
| | | 2♥ | | | | | | | | | | 5-7 / 5+♥
|
| | | 2♠ | | | | | | | | | | 5-7 / 5+♠
|
| | | 2NT | | | | | | | | | | 5-7 / 4441 shape (singleton ♠)
|
| | | 3♣ | | | | | | | | | | 5-7 / 4441 shape (singleton ♣)
|
| | | 3♦ | | | | | | | | | | 5-7 / 4441 shape (singleton ♦)
|
| | | 3♥ | | | | | | | | | | 5-7 / 4441 shape (singleton ♥)
|
| | | | (Any) | | | | | | | | |
|
| | | | | 4NT | | | | | | | | Keycard in ♥
|
| | | | 4NT | | | | | | | | | Keycard in ♥
|
| | 1♠ | | | | | | | | | | | 16-18 / 5+♠ / passable
|
| | | (Any) | | | | | | | | | |
|
| | | | 1NT | | | | | | | | | 5-7 with hold(s) / normally no 5+suit
|
| | | | 2♣ | | | | | | | | | 5-7 / 5+♣
|
| | | | 2♦ | | | | | | | | | 5-7 / 5+♦
|
| | | | 2♥ | | | | | | | | | 5-7 / 5+♥
|
| | | 1NT | | | | | | | | | | 5-7 with hold(s) / normally no 5+suit
|
| | | 2♣ | | | | | | | | | | 5-7 / 5+♣
|
| | | 2♦ | | | | | | | | | | 5-7 / 5+♦
|
| | | 2♥ | | | | | | | | | | 5-7 / 5+♥
|
| | 1NT | | | | | | | | | | | 16-18 balanced or 5332 (but not 5♠)
|
| | | (D) | | | | | | | | | |
|
| | | | Pass | | | | | | | | | Asks for XX (will pass XX or scramble)
|
| | | | | RD | | | | | | | |
|
| | | | | | Pass | | | | | | | Converting XX to penalties
|
| | | | | | 2♣ | | | | | | | 4+♣ and a higher 4+suit
|
| | | | | | 2♦ | | | | | | | 4+♦ and a 4+major
|
| | | | | | 2♥ | | | | | | | 4+/4+ in the majors
|
| | | | | 2♣ | | | | | | | | 5♣ (chose not to redouble)
|
| | | | | 2♦ | | | | | | | | 5♦ (chose not to redouble)
|
| | | | | 2♥ | | | | | | | | 5♥ (chose not to redouble)
|
| | | | | 2♠ | | | | | | | | 5♠ (chose not to redouble)
|
| | | | RD | | | | | | | | | Takeout / dead flat hand
|
| | | | 2♣ | | | | | | | | | 5+♣ / to play
|
| | | | 2♦ | | | | | | | | | 5+♦ / to play
|
| | | | 2♥ | | | | | | | | | 5+♥ / to play
|
| | | | 2♠ | | | | | | | | | 5+♠ / to play
|
| | | 2♣ | | | | | | | | | | Puppet stayman but may not have a major
|
| | | | 2♦ | | | | | | | | | At least one 4 card major / passable
|
| | | | | 2♥ | | | | | | | | 4 cards in other major
|
| | | | | 2♠ | | | | | | | | 4 cards in other major
|
| | | | | 2NT | | | | | | | | No major / invite to 3NT
|
| | | | 2♥ | | | | | | | | | 5♥ / passable
|
| | | | 2♠ | | | | | | | | | 5♠ / passable
|
| | | | 2NT | | | | | | | | | No major and minimum
|
| | | | 3♣ | | | | | | | | | Artificial / no major / max / passable
|
| | | | | 3♦ | | | | | | | | 5+♦ / to play
|
| | | 2♦ | | | | | | | | | | Transfer to ♥
|
| | | | (D) | | | | | | | | |
|
| | | | | Pass | | | | | | | | 2 card support
|
| | | | | 2♥ | | | | | | | | 3+card support (not max with 4+support)
|
| | | | 2♥ | | | | | | | | | As requested (not max with 4+support)
|
| | | 2♥ | | | | | | | | | | Transfer to ♠
|
| | | | (D) | | | | | | | | |
|
| | | | | Pass | | | | | | | | 2 card support
|
| | | | | 2♠ | | | | | | | | 3+card support (not max with 4+support)
|
| | | | 2♠ | | | | | | | | | As requested (not max with 4+support)
|
| | | 2♠ | | | | | | | | | | Artificial / slam try / asks for minor
|
| | | | (Any) | | | | | | | | |
|
| | | | | 2NT | | | | | | | | No 4+minor / no 5+major
|
| | | | | 3♣ | | | | | | | | Cheapest 4+minor
|
| | | | | 3♦ | | | | | | | | Cheapest 4+minor
|
| | | | | 3♥ | | | | | | | | 5♥
|
| | | | | 3♠ | | | | | | | | 5♠
|
| | | | 2NT | | | | | | | | | No 4+minor / no 5+major
|
| | | | 3♣ | | | | | | | | | Cheapest 4+minor
|
