1♣ |
| | | | | | | | | | | | | 17+ HCP, any hand
| | 1♦ | | | | | | | | | | | | | 0-6 HCP
| | | 1♥ | | | | | | | | | | | | 17-22, semi-forcing, may have a longer side suit, occas. good 3-crd suit if minimum and 5-4 minors
| | | | 1♠ | | | | | | | | | | | 3-6 HCP
| | | | | 1NT | | | | | | | | | | 5♥
| | | | | 2♣ | | | | | | | | | | may be 4♥-5+♣
| | | | | 2♦ | | | | | | | | | | may be 4♥-5+♦
| | | | | 2♥ | | | | | | | | | |
| | | | | 2♠ | | | | | | | | | |
| | | | | 2NT | | | | | | | | | | 21-22, maybe just 4♥
| | | | | 3♣ | | | | | | | | | | 5+♥-4+♣, 20-22 or 4 losers
| | | | | 3♦ | | | | | | | | | | 5+♥-4+♦, 20-22 or 4 losers
| | | | | 3♥ | | | | | | | | | | 20-22
| | | | | 3♠ | | | | | | | | | |
| | | | | 3NT | | | | | | | | | |
| | | | | 4♥ | | | | | | | | | |
| | | | | 4♠ | | | | | | | | | |
| | | | 1NT | | | | | | | | | | | 3-5 HCP, denies 4♠, usually denies 3♥
| | | | | 2♣ | | | | | | | | | | may be 4♥-5+♣
| | | | | 2♦ | | | | | | | | | | may be 4♥-5+♦
| | | | | 2♥ | | | | | | | | | |
| | | | | 2♠ | | | | | | | | | | 5+♠-4+♥, 20-22 or 4 losers
| | | | | 2NT | | | | | | | | | | 19-20
| | | | | 3♣ | | | | | | | | | | 5+♥-4+♣, 20-22 or 4 losers
| | | | | 3♦ | | | | | | | | | | 5+♥-4+♦, 20-22 or 4 losers
| | | | | 3♥ | | | | | | | | | | 20-22
| | | | | 3♠ | | | | | | | | | | 6+♠-4♥, 20-22 or 4 losers
| | | | | 3NT | | | | | | | | | |
| | | | | 4♠ | | | | | | | | | |
| | | | 2♣ | | | | | | | | | | | tends to deny 3♥
| | | | | 2♦ | | | | | | | | | | F1, may be 4♥-5+♦
| | | | | 2♥ | | | | | | | | | |
| | | | | 2♠ | | | | | | | | | | 5+♥-4♠, F1
| | | | | 2NT | | | | | | | | | | F1, general force
| | | | | 3♣ | | | | | | | | | |
| | | | | 3♦ | | | | | | | | | | 5+♥-4+♦
| | | | | 3♥ | | | | | | | | | |
| | | | | 3♠ | | | | | | | | | | 5+♠-4+♥, 20+
| | | | | 3NT | | | | | | | | | |
| | | | | 4♥ | | | | | | | | | |
| | | | 2♦ | | | | | | | | | | | tends to deny 3♥
| | | | | 2♥ | | | | | | | | | |
| | | | | 2♠ | | | | | | | | | | 5+♥-4♠, F1
| | | | | 2NT | | | | | | | | | | F1, general force
| | | | | 3♣ | | | | | | | | | | may have just 4♥
| | | | | 3♦ | | | | | | | | | |
| | | | | 3♥ | | | | | | | | | |
| | | | | 3♠ | | | | | | | | | | 5+♠-4+♥ 20+
| | | | | 3NT | | | | | | | | | |
| | | | | 4♥ | | | | | | | | | |
| | | | 2♥ | | | | | | | | | | | simple raise
| | | | | 2♠ | | | | | | | | | | 20+, 5+♠, may have just 4♥
| | | | | 2NT | | | | | | | | | | just 4♥, balanced
| | | | | 3NT | | | | | | | | | | just 4♥, balanced
| | | | 2♠ | | | | | | | | | | | any invite+ splinter for ♥, 4+♥
| | | | | 2NT | | | | | | | | | | asks for which splinter (♥
| | | | | 3♥ | | | | | | | | | |
| | | | 2NT | | | | | | | | | | | 6 HCP, bal, no M
| | | | | 3♠ | | | | | | | | | | 5+♠-4+♥
| | | | 3♣ | | | | | | | | | | | 2 top honors, NF
| | | | | 3♠ | | | | | | | | | | 5+♠-4+♥
| | | | | 3NT | | | | | | | | | |
| | | | 3♦ | | | | | | | | | | | 2 top honors, NF
| | | | | 3♠ | | | | | | | | | | 5+♠-4+♥
| | | | | 3NT | | | | | | | | | |
| | | | 3♥ | | | | | | | | | | |
| | | | 3♠ | | | | | | | | | | | 3-6 HCP, but not all in the suit
| | | 1♠ | | | | | | | | | | | | 17-22, semi-forcing, may have a longer side suit, occasionally good 3-crd suit if minimum and 5-4 minors
| | | | 1NT | | | | | | | | | | | 3-6 HCP
| | | | | 2♣ | | | | | | | | | | may be 4♠-5+♣
| | | | | 2♦ | | | | | | | | | | may be 4♠-5+♦
| | | | | 2♥ | | | | | | | | | | 5+♠-4+♥
| | | | | 2♠ | | | | | | | | | |
| | | | | 2NT | | | | | | | | | | 21-22
| | | | | 3♣ | | | | | | | | | | 5+♠-4+♣, 20-22 or 4 losers
| | | | | 3♦ | | | | | | | | | | 5+♠-4+♦, 20-22 or 4 losers
| | | | | 3♥ | | | | | | | | | | 4+♠-5+♥, 20-22 or 4 losers
| | | | | 3♠ | | | | | | | | | | 20-22
| | | | | 3NT | | | | | | | | | |
| | | | | 4♠ | | | | | | | | | |
| | | | 2♣ | | | | | | | | | | | tends to deny 3♠
| | | | | 2♦ | | | | | | | | | | may be 4♠-5+♦
| | | | | 2♥ | | | | | | | | | | 5+♠-4+♥
| | | | | 2♠ | | | | | | | | | |
| | | | | 2NT | | | | | | | | | | F1, general force
| | | | | 3♣ | | | | | | | | | |
| | | | | 3♦ | | | | | | | | | | 5+♠-4+♦ GF
| | | | | 3♥ | | | | | | | | | | 4+♠-5+♥ GF
| | | | | 3♠ | | | | | | | | | |
| | | | | 3NT | | | | | | | | | |
| | | | 2♦ | | | | | | | | | | | tends to deny 3♠
| | | | | 2♥ | | | | | | | | | | 5+♠-4+♥
| | | | | 2♠ | | | | | | | | | |
| | | | | 2NT | | | | | | | | | | general force
| | | | | 3♣ | | | | | | | | | | ♣ may be longer than ♠
| | | | | 3♦ | | | | | | | | | |
| | | | | 3♥ | | | | | | | | | | 5+♥-4+♠
| | | | | 3♠ | | | | | | | | | |
| | | | | 3NT | | | | | | | | | |
| | | | 2♥ | | | | | | | | | | |
| | | | | 2♠ | | | | | | | | | |
| | | | | 2NT | | | | | | | | | |
| | | | | 3♣ | | | | | | | | | | ♣ may be longer than ♠
| | | | | 3♦ | | | | | | | | | | ♦ may be longer than ♠
| | | | | 3♥ | | | | | | | | | |
| | | | | 3♠ | | | | | | | | | |
| | | | | 3NT | | | | | | | | | |
| | | | | 4♥ | | | | | | | | | |
| | | | 2♠ | | | | | | | | | | | simple raise
| | | | | 2NT | | | | | | | | | | 4♠ bal
| | | | | 3♥ | | | | | | | | | | 5+♥-4+♠
| | | | | 3NT | | | | | | | | | | 4♠ bal
| | | | 2NT | | | | | | | | | | | any invite+ splinter for ♠, 4+♠
| | | | | 3♣ | | | | | | | | | | asks for the splinter (♠
| | | | | 3♥ | | | | | | | | | | 5+♥-4♠, 20+
| | | | | 3♠ | | | | | | | | | |
| | | | | 3NT | | | | | | | | | |
| | | | | 4♠ | | | | | | | | | |
| | | | 3♣ | | | | | | | | | | | 2 top honors
| | | | | 3♥ | | | | | | | | | | 5+♥-4+♠ 20+
| | | | | 3NT | | | | | | | | | |
| | | | 3♦ | | | | | | | | | | | 2 top honors
| | | | | 3♥ | | | | | | | | | | 5+♥-4+♠ 20+
| | | | | 3NT | | | | | | | | | |
| | | | | 4♠ | | | | | | | | | |
| | | | 3♥ | | | | | | | | | | | 3-6 HCP but not all in the suit
| | | | 3♠ | | | | | | | | | | | 2-6 HCP but not all in the suit
| | | 1NT | | | | | | | | | | | | 18-20, at most 1 major, could be 5-4 minors with no good 3-crd major
| | | | RD | | | | | | | | | | | SOS, denies ♣
| | | | 2♣ | | | | | | | | | | | Scanian Stayman: could be looking for a major, or a) weak 4-4 majors, or b) weak 6+♣ or 6+♦-4M, or c) invite 5♠, or d) various GF+ minor hands
| | | | | 2♦ | | | | | | | | | | no 4M
| | | | | | 2♥ | | | | | | | | | 4+ 4+ majors, signoff
| | | | | | | 2♠ | | | | | | | |
| | | | | | 2♠ | | | | | | | | | 5♠ invite
| | | | | | | Pass | | | | | | | | 2-3♠, minimum
| | | | | | | 2NT | | | | | | | | 2♠, can play 3N opposite good invite
| | | | | | | 3♣ | | | | | | | | game try, 3♠, good 4-crd suit
| | | | | | | 3♦ | | | | | | | | game try, 3♠, good 4-crd suit
| | | | | | | 3♥ | | | | | | | | game try, 3♠, values in ♥
| | | | | | | 3♠ | | | | | | | | 3♠, counter-invite, no good side minor
| | | | | | | 3NT | | | | | | | | max, 2♠
| | | | | | | 4♠ | | | | | | | | max, 3♠
| | | | | | 2NT | | | | | | | | | transfer to ♣, may be a) to play, b) 6+♣ GF+, c) 6+d sing. ♣ GF+, d) 5-5 minors good suits serious slam try, e) 6M-5♣ no slam
| | | | | | | 3♣ | | | | | | | | forced
| | | | | | | | Pass | | | | | | | signoff, 6+♣, may or may not have major
| | | | | | | | 3♦ | | | | | | | 6+ minor, sing. in other minor, GF+
| | | | | | | | | 3♥ | | | | | | asks for singleton
| | | | | | | | | | 3♠ | | | | | sing. ♦, game or slam
| | | | | | | | | | 3NT | | | | | sing. ♣, no slam
| | | | | | | | | | 4♣ | | | | | sing/void ♣, slammish
| | | | | | | | | | 4♦ | | | | | void ♦, slammish
| | | | | | | | 3♥ | | | | | | | sing ♥, 6+♣, GF+
| | | | | | | | 3♠ | | | | | | | sing ♠, 6+♣, GF+
| | | | | | | | 3NT | | | | | | | mild slam try, 6+♣ bal
| | | | | | | | 4♣ | | | | | | | serious slam try, 6+♣ bal
| | | | | | | | 4♦ | | | | | | | good slam try, 5+ 5+ minors, at least 2 top honors between the 2 suits
| | | | | | | | | 4♥ | | | | | | asks # top honors in minors (3, 4, 5...)
| | | | | | | | 4♥ | | | | | | | 6♥-5♣, no slam
| | | | | | | | 4♠ | | | | | | | 6♠-5♣, no slam
| | | | | | 3♣ | | | | | | | | | transfer to ♦, may be a) weak signoff, b) GF+ 1-suiter, c) mild slam try 5-5 minors good suits, d) 6M-5♦ signoff
| | | | | | | 3♦ | | | | | | | | forced
| | | | | | | | Pass | | | | | | | 6+♦, signoff, might not have a major
| | | | | | | | 3♥ | | | | | | | 6+♦, sing ♥, GF+
| | | | | | | | 3♠ | | | | | | | 6+♦, sing ♠, GF+
| | | | | | | | 3NT | | | | | | | 6+♦ bal, mild slam try
| | | | | | | | 4♣ | | | | | | | mild slam try, 5+ 5+ minors, at least 2 top honors between the two suits
| | | | | | | | | 4♦ | | | | | | asks # top honors in minors (3, 4, 5...)
| | | | | | | | 4♦ | | | | | | | 6+♦ bal, serious slam try
| | | | | | | | 4♥ | | | | | | | 6♥-5♦, no slam
| | | | | | | | 4♠ | | | | | | | 6♠-5♦, no slam
| | | | | | 3♦ | | | | | | | | | minors suit stayman, slammish
| | | | | | | 3♥ | | | | | | | | 4-5♣, denies 4♦
| | | | | | | | 3♠ | | | | | | | cue for ♣
| | | | | | | | 3NT | | | | | | | had mild slam try opposite ♦
| | | | | | | | 4♣ | | | | | | | sets suit, no ♠ cue, no ♦A
| | | | | | | | 4♦ | | | | | | | sets ♣, ♦A, no ♠ cue
| | | | | | | | 4♥ | | | | | | | cue for ♣, no ♠ or ♦ cue
| | | | | | | | 4NT | | | | | | | quantitative, 4-5♦
| | | | | | | 3♠ | | | | | | | | 4-5♦, denies 4♣
| | | | | | | | 3NT | | | | | | | had mild slam try opposite ♣
| | | | | | | | 4♣ | | | | | | | cue for ♦
| | | | | | | | 4♦ | | | | | | | sets ♦, no ♠ cue, no ♥A
| | | | | | | | 4♥ | | | | | | | ♥A, no ♣ cue, sets ♦
| | | | | | | | 4♠ | | | | | | | cue for ♦, no ♣ or ♥ cue
| | | | | | | | 4NT | | | | | | | quantitative, 4-5♣
| | | | | | | 3NT | | | | | | | | 4-4 minors
| | | | | | | | 4♣ | | | | | | | sets suit
| | | | | | | | 4♦ | | | | | | | sets suit
| | | | | | 3♥ | | | | | | | | | Smolen: 5+♠-4♥ GF+, or 5♠-5♥ game only
| | | | | | | 3♠ | | | | | | | | good hand for slam
| | | | | | | 3NT | | | | | | | | misfit
| | | | | | | | 4♣ | | | | | | | 5♠-4♥-1♦-3♣
| | | | | | | | 4♦ | | | | | | | 5♠-4♥-3♦-1♣
| | | | | | | | 4♥ | | | | | | | 5♠-5♥, no slam
| | | | | | | | 4♠ | | | | | | | 6♠-4♥ mild slam try, NF
| | | | | | | | 4NT | | | | | | | 5♠-4♥-2-2 quant
| | | | | | | | 5♠ | | | | | | | 6♠-4♥ serious slam try
| | | | | | | 4♣ | | | | | | | | cue for ♠, good hand for slam
| | | | | | | 4♦ | | | | | | | | cue for ♠, good hand for slam
| | | | | | | 4♥ | | | | | | | | cue for ♠, good hand for slam
| | | | | | | 4♠ | | | | | | | | bad for slam
| | | | | | 3♠ | | | | | | | | | Smolen: 5+♥-4♠ GF+, or 5♠-5♥ slam try bad suits
| | | | | | | 3NT | | | | | | | | misfit
| | | | | | | | 4♣ | | | | | | | 4♠-5♥-1♦-3♣
| | | | | | | | 4♦ | | | | | | | 4♠-5♥-3♦-1♣
| | | | | | | | 4♥ | | | | | | | 6♥-4♠ mild slam try
| | | | | | | | 4♠ | | | | | | | 5♠-5♥, slam try, less than 3 top honors between the 2 majors
| | | | | | | | 4NT | | | | | | | 5♥-4♠-2-2 quant
| | | | | | | | 5♥ | | | | | | | 6♥-4♠ serious slam try
| | | | | | | 4♣ | | | | | | | | cue for ♥, good hand for slam
| | | | | | | 4♦ | | | | | | | | cue for ♥, good hand for slam
| | | | | | | 4♥ | | | | | | | | bad hand for slam
| | | | | | | 4♠ | | | | | | | | bad for slam
| | | | | | 3NT | | | | | | | | | might not have major
| | | | | | 4♣ | | | | | | | | | 5♠-5♥, ♣ splinter, slam try, 3+ top honors between the majors
| | | | | | | 4♦ | | | | | | | | asks # top honors in majors (3, 4...)
| | | | | | | 4♥ | | | | | | | |
| | | | | | | 4♠ | | | | | | | |
| | | | | | | 4NT | | | | | | | | no minor cue, 3 top honors in majors
| | | | | | | 5♣ | | | | | | | | cue, 3 top honors in majors
| | | | | | | 5♦ | | | | | | | | cue, 3 top honors in majors
| | | | | | 4♦ | | | | | | | | | 5♠-5♥, ♦ splinter, slam try, 3+ top honors between the majors
| | | | | | | 4♥ | | | | | | | | asks # top honors in majors (3, 4, 5...)
| | | | | | | 4♠ | | | | | | | |
| | | | | | | 4NT | | | | | | | | 3 top honors in majors, slam try
| | | | | | | 5♣ | | | | | | | | cue, 3 top honors in majors
| | | | | | | 5♦ | | | | | | | | cue, 3 top honors in majors, no ♣ cue
| | | | | | | 5♥ | | | | | | | |
| | | | | | 4♥ | | | | | | | | | 6♥-4♠, no slam unless opener has magic
| | | | | | 4♠ | | | | | | | | | 6♠-4♥, no slam unless opener has magic
| | | | | | 4NT | | | | | | | | | Blackwood (0, 1, 2..)
| | | | | 2♥ | | | | | | | | | | 4♥, maybe 4♠
| | | | | | 2♠ | | | | | | | | | 5♠ exactly, invite
| | | | | | | Pass | | | | | | | | 2-3♠, minimum
| | | | | | | 2NT | | | | | | | | 2♠, can play 3N opposite good invite
| | | | | | | 3♣ | | | | | | | | game try, 3♠, good 4-crd suit
| | | | | | | 3♦ | | | | | | | | game try, 3♠, good 4-crd suit
| | | | | | | 3♥ | | | | | | | | game try, 3♠, good 4-crd suit
| | | | | | | 3♠ | | | | | | | | 3-4♠, counter-invite, no good side minor
| | | | | | | 3NT | | | | | | | | max, 2♠
| | | | | | | 4♠ | | | | | | | | max, 3-4♠
| | | | | | 2NT | | | | | | | | | transfer to ♣, may be a) to play, b) 6+♣ GF+, c) 6+d sing. ♣ GF+, d) 5-5 minors good suits serious slam try, e) 6M-5♣ no slam
| | | | | | | 3♣ | | | | | | | | forced
| | | | | | | | Pass | | | | | | | signoff, 6+♣, may or may not have major
| | | | | | | | 3♦ | | | | | | | 6+ minor, sing. in other minor, GF+
| | | | | | | | | 3♥ | | | | | | asks for singleton
| | | | | | | | | | 3♠ | | | | | sing. ♦, game or slam
| | | | | | | | | | 3NT | | | | | sing. ♣, no slam
| | | | | | | | | | 4♣ | | | | | sing/void ♣, slammish
| | | | | | | | | | 4♦ | | | | | void ♦, slammish
| | | | | | | | 3♥ | | | | | | | sing ♥, 6+♣, GF+
| | | | | | | | 3♠ | | | | | | | sing ♠, 6+♣, GF+
| | | | | | | | 3NT | | | | | | | mild slam try, 6+♣ bal
| | | | | | | | 4♣ | | | | | | | serious slam try, 6+♣ bal
| | | | | | | | 4♦ | | | | | | | good slam try, 5+ 5+ minors, at least 2 top honors between the 2 suits
| | | | | | | | | 4♥ | | | | | | asks # top honors in minors (3, 4, 5...)
| | | | | | | | 4♥ | | | | | | | 6♥-5♣, no slam
| | | | | | | | 4♠ | | | | | | | 6♠-5♣, no slam
| | | | | | 3♣ | | | | | | | | | transfer to ♦, may be a) weak signoff, b) GF+ 1-suiter, c) mild slam try 5-5 minors good suits, d) 6M-5♦ signoff
| | | | | | | 3♦ | | | | | | | | forced
| | | | | | | | Pass | | | | | | | 6+♦, signoff, might not have a major
| | | | | | | | 3♥ | | | | | | | 6+♦, sing ♥, GF+
| | | | | | | | 3♠ | | | | | | | 6+♦, sing ♠, GF+
| | | | | | | | 3NT | | | | | | | 6+♦ bal, mild slam try
| | | | | | | | 4♣ | | | | | | | mild slam try, 5+ 5+ minors, at least 2 top honors between the two suits
| | | | | | | | | 4♦ | | | | | | asks # top honors in minors (3, 4, 5...)
| | | | | | | | 4♦ | | | | | | | 6+♦ bal, serious slam try
| | | | | | | | 4♥ | | | | | | | 6♥-5♦, no slam
| | | | | | | | 4♠ | | | | | | | 6♠-5♦, no slam
| | | | | | 3♦ | | | | | | | | | asks for side suit - a) slam try for a minor, or b) looking for 4-4 ♠ fit, or c) slammish raise in ♥ without 2 of top 3 honors
| | | | | | | 3♥ | | | | | | | | 4♣, or 4♥-333
| | | | | | | | 3♠ | | | | | | | interest in ♣
| | | | | | | | | 3NT | | | | | | 4♥-333
| | | | | | | | | 4♣ | | | | | | 4♣, minimum
| | | | | | | | | 4♦ | | | | | | cue with 4♣, max
| | | | | | | | | 4♥ | | | | | | cue with 4♣, max
| | | | | | | | | 4♠ | | | | | | cue with 4♣, max
| | | | | | | | 3NT | | | | | | |
| | | | | | | | 4♣ | | | | | | | 4♥, cue, denies 2 top honors in ♥, slammish
| | | | | | | | 4♦ | | | | | | | 4♥, cue, denies 2 top honors in ♥, slammish
| | | | | | | | 4♥ | | | | | | | 4♥, no minor cue, denies 2 top honors in ♥, slammish
| | | | | | | 3♠ | | | | | | | | 4♠
| | | | | | | | 3NT | | | | | | |
| | | | | | | | 4♣ | | | | | | | cue for ♠
| | | | | | | | 4♦ | | | | | | | cue for ♠
| | | | | | | | 4♥ | | | | | | | slam try, 4♥ without 2 of top 3 honors
| | | | | | | 3NT | | | | | | | | 4♦
| | | | | | | | 4♣ | | | | | | | cue for ♦
| | | | | | | | 4♦ | | | | | | | sets ♦, no ♣ cue
| | | | | | | | 4♥ | | | | | | | slam try in ♥, denies 2 of top 3 honors
| | | | | | 3♥ | | | | | | | | |
| | | | | | 3♠ | | | | | | | | | 5-4+ in majors, slammish
| | | | | | | 3NT | | | | | | | | asks for singleton
| | | | | | | | 4♣ | | | | | | | splinter
| | | | | | | | 4♦ | | | | | | | splinter
| | | | | | | | 4♥ | | | | | | | 5-4-2-2 minimum
| | | | | | | | 4♠ | | | | | | | 5-4-2-2 maximum
| | | | | | 3NT | | | | | | | | | does not promise 4♠
| | | | | | 4♣ | | | | | | | | | cue for ♥, slammish, promises at least 2 of top 3 trumps
| | | | | | 4♦ | | | | | | | | | cue for ♥, slammish, promises at least 2 of top 3 trumps
| | | | | | 4♥ | | | | | | | | |
| | | | | | 4♠ | | | | | | | | | voidwood for ♥
| | | | | | 4NT | | | | | | | | | RKC for ♥
| | | | | | 5♣ | | | | | | | | | voidwood for ♥
| | | | | | 5♦ | | | | | | | | | voidwood for ♥
| | | | | 2♠ | | | | | | | | | | 4♠, denies 4♥
| | | | | | 2NT | | | | | | | | | transfer to ♣, may be a) to play, b) 6+♣ GF+, c) 6+d sing. ♣ GF+, d) 5-5 minors good suits serious slam try, e) 6M-5♣ no slam
| | | | | | | 3♣ | | | | | | | | forced
| | | | | | | | Pass | | | | | | | signoff, 6+♣, may or may not have major
| | | | | | | | 3♦ | | | | | | | 6+ minor, sing. in other minor, GF+
| | | | | | | | | 3♥ | | | | | | asks for singleton
| | | | | | | | | | 3♠ | | | | | sing. ♦, game or slam
| | | | | | | | | | 3NT | | | | | sing. ♣, no slam
| | | | | | | | | | 4♣ | | | | | sing/void ♣, slammish
| | | | | | | | | | 4♦ | | | | | void ♦, slammish
| | | | | | | | 3♥ | | | | | | | sing ♥, 6+♣, GF+
| | | | | | | | 3♠ | | | | | | | sing ♠, 6+♣, GF+
| | | | | | | | 3NT | | | | | | | mild slam try, 6+♣ bal
| | | | | | | | 4♣ | | | | | | | serious slam try, 6+♣ bal
| | | | | | | | 4♦ | | | | | | | good slam try, 5+ 5+ minors, at least 2 top honors between the 2 suits
| | | | | | | | | 4♥ | | | | | | asks # top honors in minors (3, 4, 5...)
| | | | | | | | 4♥ | | | | | | | 6♥-5♣, no slam
| | | | | | | | 4♠ | | | | | | | 6♠-5♣, no slam
| | | | | | 3♣ | | | | | | | | | transfer to ♦, may be a) weak signoff, b) GF+ 1-suiter, c) mild slam try 5-5 minors good suits, d) 6M-5♦ signoff
| | | | | | | 3♦ | | | | | | | | forced
| | | | | | | | Pass | | | | | | | 6+♦, signoff, might not have a major
| | | | | | | | 3♥ | | | | | | | 6+♦, sing ♥, GF+
| | | | | | | | 3♠ | | | | | | | 6+♦, sing ♠, GF+
| | | | | | | | 3NT | | | | | | | 6+♦ bal, mild slam try
| | | | | | | | 4♣ | | | | | | | mild slam try, 5+ 5+ minors, at least 2 top honors between the two suits
| | | | | | | | | 4♦ | | | | | | asks # top honors in minors (3, 4, 5...)
| | | | | | | | 4♦ | | | | | | | 6+♦ bal, serious slam try
| | | | | | | | 4♥ | | | | | | | 6♥-5♦, no slam
| | | | | | | | 4♠ | | | | | | | 6♠-5♦, no slam
| | | | | | 3♦ | | | | | | | | | slammish, asks about minors, or could be a bal slam try in ♠ without 2 of top 3 trumps
| | | | | | | 3♥ | | | | | | | | 4♣
| | | | | | | | 3♠ | | | | | | | bal slam try in ♠, denies 2 of top 3 honors
| | | | | | | | 3NT | | | | | | |
| | | | | | | | 4♣ | | | | | | | sets ♣
| | | | | | | | 4♦ | | | | | | | cue for ♣
| | | | | | | | 4♥ | | | | | | | cue for ♣, no ♦ cue
| | | | | | | 3♠ | | | | | | | | 4♦
| | | | | | | | 3NT | | | | | | |
| | | | | | | | 4♣ | | | | | | | cue for ♦
| | | | | | | | 4♦ | | | | | | | sets ♦, no ♣ cue
| | | | | | | | 4♥ | | | | | | | cue for ♦, no ♣ cue
| | | | | | | | 4♠ | | | | | | | bal slam try in ♠, denies 2 of top 3 honors
| | | | | | | 3NT | | | | | | | | 4♠-333
| | | | | | | | 4♣ | | | | | | | cue for ♠, bal slam try without 2 of top 3 ♠
| | | | | | | | 4♦ | | | | | | | cue for ♠, bal slam try without 2 of top 3 ♠
| | | | | | | | 4♥ | | | | | | | cue for ♠, bal slam try without 2 of top 3 ♠
| | | | | | 3♥ | | | | | | | | | 5+-4+ majors, slam try
| | | | | | | 3♠ | | | | | | | | asks for shortness
| | | | | | | | 3NT | | | | | | | no shortness (5422)
| | | | | | | | 4♣ | | | | | | | splinter
| | | | | | | | 4♦ | | | | | | | splinter
| | | | | | 3♠ | | | | | | | | |
| | | | | | 3NT | | | | | | | | | might not have 4♥
| | | | | | 4♣ | | | | | | | | | bal slam try in ♠, cue, at least 2 of top 3 honors in trumps
| | | | | | 4♦ | | | | | | | | | bal slam try in ♠, cue, at least 2 of top 3 honors in trumps
| | | | | | 4♥ | | | | | | | | | bal slam try in ♠, cue, at least 2 of top 3 honors in trumps
| | | | | | 4♠ | | | | | | | | |
| | | | | | 4NT | | | | | | | | | RKC for ♠
| | | | | | 5♣ | | | | | | | | | voidwood for ♠
| | | | | | 5♦ | | | | | | | | | voidwood for ♠
| | | | | | 5♥ | | | | | | | | | voidwood for ♠
| | | | 2♦ | | | | | | | | | | | transfer, may be 4♥ invite
| | | | | 2♥ | | | | | | | | | | normal accept
| | | | | | 2♠ | | | | | | | | | 4-5♥, invite, denies 4♠
| | | | | | | 2NT | | | | | | | | 2-3♥, minimum
| | | | | | | | 3♣ | | | | | | | 5♥-5♣ invite
| | | | | | | | 3♦ | | | | | | | 5♥-5♦ invite
| | | | | | | 3♣ | | | | | | | | max, relay
| | | | | | | | 3♦ | | | | | | | 4♥, sing. minor
| | | | | | | | | 3♥ | | | | | | asks sing (♠
| | | | | | | | 3♥ | | | | | | | 5♥
| | | | | | | | 3♠ | | | | | | | 4♥, sing. ♠
| | | | | | | | 3NT | | | | | | | 4♥, bal
| | | | | | | 3♥ | | | | | | | | 4♥, bare minimum
| | | | | | | 4♥ | | | | | | | |
| | | | | | 2NT | | | | | | | | | 4♥-4♠ invite
| | | | | | | 3♣ | | | | | | | | max, asks if pd has weak doubleton (or less) in the suit
| | | | | | | | 3♥ | | | | | | | weak doubleton or worse in ♣
| | | | | | | | 3NT | | | | | | | better than weak doubleton in ♣
| | | | | | | 3♦ | | | | | | | | max, asks if pd has weak doubleton (or less) in the suit
| | | | | | | | 3♥ | | | | | | | weak doubleton or worse in ♦
| | | | | | | | 3NT | | | | | | | better than weak doubleton in ♦
| | | | | | | 3♥ | | | | | | | |
| | | | | | | 3♠ | | | | | | | |
| | | | | | | 3NT | | | | | | | |
| | | | | | | 4♥ | | | | | | | |
| | | | | | | 4♠ | | | | | | | |
| | | | | | 3♣ | | | | | | | | | 5+♥, GF, any shape
| | | | | | | 3♦ | | | | | | | | misfit, or xxx ♥ with interest in NT
| | | | | | | | 3♥ | | | | | | | short ♠ or 5♥-4m-2-2
| | | | | | | | | 3♠ | | | | | | xxx ♥, suggests 3N
| | | | | | | | | | 3NT | | | | |
| | | | | | | | | | 4♣ | | | | | 5♥-4♣-2-2 slammish
| | | | | | | | | | | 4♦ | | | | cue for ♣
| | | | | | | | | | | 4♥ | | | |
| | | | | | | | | | | 4♠ | | | | cue for ♣
| | | | | | | | | | | 5♣ | | | |
| | | | | | | | | | 4♦ | | | | | 5♥-4♦-2-2 slammish
| | | | | | | | | | | 4♥ | | | |
| | | | | | | | | | | 4♠ | | | | cue for ♦
| | | | | | | | | | | 5♣ | | | | cue for ♦
| | | | | | | | | | | 5♦ | | | |
| | | | | | | | | 3NT | | | | | | no ♥ fit, ♠ stopped
| | | | | | | | | | 4♣ | | | | | 5♥-4♣-2-2 slammish
| | | | | | | | | | | 4♦ | | | | cue for ♣
| | | | | | | | | | | 4♥ | | | |
| | | | | | | | | | | 4♠ | | | | cue for ♣
| | | | | | | | | | | 5♣ | | | |
| | | | | | | | | | 4♦ | | | | | 5♥-4♦-2-2 slammish
| | | | | | | | | | | 4♥ | | | |
| | | | | | | | | | | 4♠ | | | | cue for ♦
| | | | | | | | | | | 5♣ | | | | cue for ♦
| | | | | | | | | | | 5♦ | | | |
| | | | | | | | 3♠ | | | | | | | short ♦, any strength
| | | | | | | | 3NT | | | | | | | short ♣, no slam
| | | | | | | | 4♣ | | | | | | | short ♣, slam try
| | | | | | | | 4♦ | | | | | | | 6+♥-4♦, slammish
| | | | | | | | 4♥ | | | | | | | 6+♥-4♣, slammish
