Opening bids:
Pass |
No opening bid
|
1♣ |
12+ HCP, 3+♣
|
1♦ |
12+ HCP, 4(3)+♦, 4♦-4♣ can choose to open either minor
|
1♥ |
12+ HCP, 5+M, may have a longer minor\\3rd hand 1♥ ~strong 4 card suit
|
1♠ |
12+ HCP, 5+M, may have a longer minor
|
1NT |
15-17, May have 5M\\1NT with 5H and 15-16 HCP or\\1NT with 5S and 16 HCP\\
|
2♣ |
Artificial, strong, standard
|
2♦ |
11-15, 4+S-5+H longer H (Flannery)
|
2♥ |
weak two, 6cards vul,\\may be 5card NV
|
2♠ |
weak two, 6cards vul,\\may be 5card NV
|
2NT |
20-21HCP
|
3♣ |
Preemptive
|
3♦ |
Preemptive
|
3♥ |
Preemptive
|
3♠ |
Preemptive
|
3NT |
Gambling, no side A/K in 1/2 seat (wide range 3/4 seat)
|
4♣ |
Preemptive
|
4♦ |
Preemptive
|
4♥ |
Preemptive
|
4♠ |
Preemptive
|
|
D |
| | | | | | | | | | | Strong NT type but tolerance for a runout;
|
|
1♦ |
| | | | | | | | | | | Standard, may be light.
|
|
1♥ |
| | | | | | | | | | | Standard, may be light.
|
|
1♠ |
| | | | | | | | | | | Standard, may be light.
|
|
1NT |
| | | | | | | | | | | 15-18 HCP, 1NT opening system on.
|
After bidding 1NT |
|
2♣ |
| | | | | | | | | | | Stayman, might not have a major
| | | 2♦ | | | | | | | | | | | No 4 card Major
| | | | 2♥ | | | | | | | | | | weak both majors \\♥ at least as long as ♠
| | | | 2♠ | | | | | | | | | | Weak 5+♠ and 4♥
| | | | 2NT | | | | | | | | | | Invite might not have 4M
| | | | 3♣ | | | | | | | | | | 5+cards with a 4M, GF, if no slam interest then unbalanced.
| | | | | 3♦ | | | | | | | | | concentrated. with worry about a bypassed suits.
| | | | | | 3NT | | | | | | | | No worries. To Play.
| | | | | | 4♣ | | | | | | | | 3N not good, does not promise slam interest or 6+cards
| | | | | | | 4♥ | | | | | | | 3♥, suggest 4-3 moysion fit.
| | | | | | | 4♠ | | | | | | | 3♠, suggest 3-4 moysion fit.
| | | | | | 4♦ | | | | | | | | cue-bid with slam interest, only promises 5♣
| | | | | 3♥ | | | | | | | | | concentrated. with worry about a bypassed suits.
| | | | | | 3NT | | | | | | | | No worries. To Play.
| | | | | | 4♣ | | | | | | | | 3N not good, does not promise slam interest or 6+cards
| | | | | | | 4♥ | | | | | | | 3♥, suggest 4-3 moysion fit.
| | | | | | | 4♠ | | | | | | | 3♠, suggest 3-4 moysion fit.
| | | | | | 4♦ | | | | | | | | cue-bid with slam interest, only promises 5♣
| | | | | 3♠ | | | | | | | | | concentrated. with worry about a bypassed suits.
| | | | | | 3NT | | | | | | | | No worries. To Play.
| | | | | | 4♣ | | | | | | | | 3N not good, does not promise slam interest or 6+cards
| | | | | | | 4♥ | | | | | | | 3♥, suggest 4-3 moysion fit.
| | | | | | | 4♠ | | | | | | | 3♠, suggest 3-4 moysion fit.
| | | | | | 4♦ | | | | | | | | cue-bid with slam interest, only promises 5♣
| | | | | 3NT | | | | | | | | | To Play.
| | | | | 4♣ | | | | | | | | | 3N not good, does not promise slam interest
| | | | 3♦ | | | | | | | | | | 5+cards with a 4M, GF, if no slam interest then unbalanced.
| | | | | 3♥ | | | | | | | | | concentrated. with worry about a bypassed suits.
| | | | | | 3NT | | | | | | | | No worries. To Play.
| | | | | | 4♣ | | | | | | | | cue-bid with slam interest, only promises 5♦
| | | | | | 4♦ | | | | | | | | 3N not good, does not promise slam interest or 6+cards
| | | | | | | 4♥ | | | | | | | 3♥, suggest 4-3 moysion fit.
| | | | | | | 4♠ | | | | | | | 3♠, suggest 3-4 moysion fit.
| | | | | 3♠ | | | | | | | | | concentrated. with worry about a bypassed suits.
| | | | | | 3NT | | | | | | | | No worries. To Play.
| | | | | | 4♣ | | | | | | | | cue-bid with slam interest, only promises 5♦
| | | | | | 4♦ | | | | | | | | 3N not good, does not promise slam interest or 6+cards
| | | | | | | 4♥ | | | | | | | 3♥, suggest 4-3 moysion fit.
| | | | | | | 4♠ | | | | | | | 3♠, suggest 3-4 moysion fit.
| | | | | 3NT | | | | | | | | | To Play.
| | | | | 4♦ | | | | | | | | | 3N not good, does not promise slam interest
| | | | 3♥ | | | | | | | | | | 4♥, 5+♠. Smolen
| | | | | 3♠ | | | | | | | | | Sets ♠ as trumps, Bad slam hand.
| | | | | 3NT | | | | | | | | | 2♠
| | | | | | 4♣ | | | | | | | | Natural. Slam try.
| | | | | | 4♦ | | | | | | | | Natural. Slam try.
| | | | | | 4♥ | | | | | | | | 6♠, 4♥.
| | | | | | 4NT | | | | | | | | Quantitative.
| | | | | 4♣ | | | | | | | | | Sets ♠ as trumps, Good slam cards.
| | | | | | 4♥ | | | | | | | | Retransfer to 4♠.
| | | | 3♠ | | | | | | | | | | 4♠, 5+♥. Smolen
| | | | | 3NT | | | | | | | | | 2♥
| | | | | | 4♦ | | | | | | | | 6+♥
| | | | | | 4NT | | | | | | | | Quantitative.
| | | | | 4♣ | | | | | | | | | Sets ♥ as trumps, Good slam cards.
| | | | | | 4♦ | | | | | | | | Natural. Slam try.
| | | | | | 4♥ | | | | | | | | 6+♥. To Play.
| | | | | 4♥ | | | | | | | | | sets ♥, bad slam cards.
| | | 2♥ | | | | | | | | | | | 4H, might have 4S
| | | | 2♠ | | | | | | | | | | Invite only with 4♠, NF
| | | | 2NT | | | | | | | | | | Invite no major
| | | | 3♣ | | | | | | | | | | 5+cards, 4♠, GF, if no slam interest then unbalanced.
| | | | | 3♥ | | | | | | | | | no stopper in the other minor, denies 4♠\\
| | | | | | 3♠ | | | | | | | | Partial stopper in other minor. Denies 4♠
| | | | | | 3NT | | | | | | | | No worries.
| | | | | | 4♣ | | | | | | | | 3N not good, does not promise slam interest or 6+cards.
| | | | | | | 4♠ | | | | | | | Moysion 4-3 fit.
| | | | | | 4♦ | | | | | | | | cue bid with slam interest, only promises 5minor.
| | | | | | 4♥ | | | | | | | | To Play.
| | | | | | 4♠ | | | | | | | | cue bid with slam interest, only promises 5minor.
| | | | | 3♠ | | | | | | | | | 4♠, sets trump
| | | | | 3NT | | | | | | | | | Stopper in other minor
| | | | | 4♣ | | | | | | | | | Great suit play.
| | | | 3♦ | | | | | | | | | | 5+cards, 4♠, GF, if no slam interest then unbalanced.
| | | | | 3♥ | | | | | | | | | No stopper in the other minor, denies 4♠\\
| | | | | | 3♠ | | | | | | | | Partial stopper in other minor.
| | | | | | 3NT | | | | | | | | No worries.
| | | | | | 4♣ | | | | | | | | cue bid with slam interest, only promises 5minor.
| | | | | | 4♦ | | | | | | | | 3N not good, does not promise slam interest or 6+cards.
| | | | | | | 4♠ | | | | | | | moysion (4-3) fit.
| | | | | | 4♥ | | | | | | | | To Play.
| | | | | | 4♠ | | | | | | | | cue bid with slam interest, only promises 5minor.
| | | | | 3♠ | | | | | | | | | 4♠, sets trump
| | | | | 3NT | | | | | | | | | Stopper in other minor
| | | | | 4♦ | | | | | | | | | Great suit play.
| | | | 3♥ | | | | | | | | | | Invite.
| | | | 3♠ | | | | | | | | | | Sets ♥ as trump, unspecified splinter.
| | | | | 3NT | | | | | | | | | Asking bid.
| | | | | | 4♣ | | | | | | | | Singleton
| | | | | | 4♦ | | | | | | | | Singleton
| | | | | | 4♥ | | | | | | | | Singleton ♠.
| | | | | 4♥ | | | | | | | | | To Play.
| | | | 3NT | | | | | | | | | | To Play.
| | | | 4♣ | | | | | | | | | | RKC for ♥, promises at least 3 of (5KC and trump Q) or 17+ HCP\\
| | | | 4♦ | | | | | | | | | | Balanced slam try in ♥
| | | | 4♥ | | | | | | | | | | To Play.
| | | | 4♠ | | | | | | | | | | To Play.
| | | | 4NT | | | | | | | | | | Quantitative promises 4S, NF
| | | 2♠ | | | | | | | | | | | 4S, denies 4♥.
| | | | 2NT | | | | | | | | | | invite might not have 4♥.
| | | | 3♣ | | | | | | | | | | 5+cards, 4♥, GF, if no slam interest then unbalanced.
| | | | | 3♥ | | | | | | | | | 3 card ♥, No stopper in other minor.
| | | | | | 3♠ | | | | | | | | Last train for 3NT.
| | | | | | 3NT | | | | | | | | To Play.
| | | | | | 4♣ | | | | | | | | 3NT bad, does not promise slam interest or 6+cards.
| | | | | | 4♦ | | | | | | | | Cue-bid with slam interest, only promises 5 minor.
| | | | | 3♠ | | | | | | | | | Denies stopper in other minor, or 3♥'s.
| | | | | | 3NT | | | | | | | | To Play.
| | | | | | 4♣ | | | | | | | | 3NT bad, does not promise slam interest or 6+cards.
| | | | | | 4♦ | | | | | | | | Cue-bid with slam interest, only promises 5 minor.
| | | | | 3NT | | | | | | | | | Stopper in other minor.
| | | | | 4♣ | | | | | | | | | Great suit play contract.
| | | | 3♦ | | | | | | | | | | 5+cards, 4♥, GF, if no slam interest then unbalanced.
| | | | | 3♥ | | | | | | | | | 3 card ♥, No stopper in other minor.
| | | | | | 3♠ | | | | | | | | Last train for 3NT.
| | | | | | 3NT | | | | | | | | To Play.
| | | | | | 4♣ | | | | | | | | Cue-bid with slam interest, only promises 5 minor.
| | | | | | 4♦ | | | | | | | | 3NT bad, does not promise slam interest or 6+cards.
| | | | | 3♠ | | | | | | | | | Denies stopper in other minor, or 3♥'s.
| | | | | | 3NT | | | | | | | | To Play.
| | | | | | 4♣ | | | | | | | | Cue-bid with slam interest, only promises 5 minor.
| | | | | | 4♦ | | | | | | | | 3NT bad, does not promise slam interest or 6+cards.
| | | | | 3NT | | | | | | | | | Stopper in other minor.
| | | | | 4♦ | | | | | | | | | Great suit play contract.
| | | | 3♥ | | | | | | | | | | Sets ♠ as trump, unspecified splinter
| | | | | 3♠ | | | | | | | | | Ask for Natural suit?
| | | | | | 3NT | | | | | | | | ♥ length suit.
| | | | | | 4♣ | | | | | | | | ♣ length suit.
| | | | | | 4♦ | | | | | | | | ♦ length suit.
| | | | | 4♠ | | | | | | | | | To Play.
| | | | 3♠ | | | | | | | | | | Invitational
| | | | 3NT | | | | | | | | | | To Play.
| | | | 4♣ | | | | | | | | | | RKC for ♠.
| | | | 4♦ | | | | | | | | | | Balanced Slam try in ♠.
| | | | 4NT | | | | | | | | | | Quantitative. No fit.
| | | 3♥ | | | | | | | | | | | 5♥, 15-16 HCP
| | | 3♠ | | | | | | | | | | | 5♠, 16 HCP
|
|
2♦ |
| | | | | | | | | | | Transfer to 2♥.
| | | Pass | | | | | | | | | | | Doubleton ♥.
| | | 2♥ | | | | | | | | | | | Forced to bid 2♥.
| | | | 2♠ | | | | | | | | | | 5♥, 4♠ invite exactly.
| | | | 2NT | | | | | | | | | | Invitational, may be unbalanced.
| | | | 3♣ | | | | | | | | | | 4+ cards, mild Slam try.
| | | | | 3♦ | | | | | | | | | No stopper in ♦, denies ♥ fit.
| | | | | | 4♣ | | | | | | | | 5♥,5♣
| | | | | | | 4♥ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3♥ | | | | | | | | | All hands with 3+♥.
| | | | | 3♠ | | | | | | | | | No stopper in ♠, denies ♥ fit.
| | | | | | 4♣ | | | | | | | | 5♥,5♣
| | | | | | | 4♥ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3NT | | | | | | | | | 2♥. Both unbid suits well stopped.
| | | | | 4♦ | | | | | | | | | Cue-bid for ♣.
| | | | | 4♠ | | | | | | | | | Cue-bid for ♣.
| | | | 3♦ | | | | | | | | | | 4+ cards, mild Slam try.
| | | | | 3♥ | | | | | | | | | All hands with 3+♥.
| | | | | 3♠ | | | | | | | | | No stopper in ♠, denies ♥ fit.
| | | | | | 4♦ | | | | | | | | 5♥, 5♦
| | | | | | | 4♥ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3NT | | | | | | | | | 2♥. Both unbid suits well stopped.
| | | | | 4♣ | | | | | | | | | Cue-bid for ♦.
| | | | | 4♠ | | | | | | | | | Cue-bid for ♦.
| | | | 3♥ | | | | | | | | | | Invitational
| | | | 3♠ | | | | | | | | | | Splinter, Sets ♥ as trumps.
| | | | 3NT | | | | | | | | | | choice of game, may be unbalanced.
| | | | 4♣ | | | | | | | | | | Splinter, Sets ♥ as trumps.
| | | | 4♦ | | | | | | | | | | Splinter, Sets ♥ as trumps.
| | | | 4♥ | | | | | | | | | | Mild balanced, Slam try.
| | | | 4NT | | | | | | | | | | Quantitative.
| | | 2♠ | | | | | | | | | | | xx/Ax/Kx in a minor, 4+card ♥.
| | | | 2NT | | | | | | | | | | Asking for doubleton suit?
| | | | | 3♣ | | | | | | | | | 2♣
| | | | | 3♥ | | | | | | | | | 2♦.
| | | | 3♦ | | | | | | | | | | Retransfer to 3♥.
| | | 2NT | | | | | | | | | | | xx/Ax/Kx in ♠, 4+card ♥.
| | | | 3♦ | | | | | | | | | | Retransfer to 3♥.
| | | 3♣ | | | | | | | | | | | Max with no working doubleton.\\usually 4card support but ok with 3 if supermax.
| | | | 3♦ | | | | | | | | | | Retransfer to 3♥.
| | | 3♥ | | | | | | | | | | | Random average 4card ♥support, not max, not garbage
|
|
2♥ |
| | | | | | | | | | | Transfer to 2♠.
| | | Pass | | | | | | | | | | | Must bid 2♠.
| | | 2♥ | | | | | | | | | | | Forced to bid 2♥.
| | | | 2♠ | | | | | | | | | | 5♥, 4♠ invite exactly.
| | | | 2NT | | | | | | | | | | Invitational, may be unbalanced.
| | | | 3♣ | | | | | | | | | | 4+ cards, mild Slam try.
| | | | | 3♦ | | | | | | | | | No stopper in ♦, denies ♥ fit.
| | | | | | 4♣ | | | | | | | | 5♥,5♣
| | | | | | | 4♥ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3♥ | | | | | | | | | All hands with 3+♥.
| | | | | 3♠ | | | | | | | | | No stopper in ♠, denies ♥ fit.
| | | | | | 4♣ | | | | | | | | 5♥,5♣
| | | | | | | 4♥ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3NT | | | | | | | | | 2♥. Both unbid suits well stopped.
| | | | | 4♦ | | | | | | | | | Cue-bid for ♣.
| | | | | 4♠ | | | | | | | | | Cue-bid for ♣.
| | | | 3♦ | | | | | | | | | | 4+ cards, mild Slam try.
| | | | | 3♥ | | | | | | | | | All hands with 3+♥.
| | | | | 3♠ | | | | | | | | | No stopper in ♠, denies ♥ fit.
| | | | | | 4♦ | | | | | | | | 5♥, 5♦
| | | | | | | 4♥ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3NT | | | | | | | | | 2♥. Both unbid suits well stopped.
| | | | | 4♣ | | | | | | | | | Cue-bid for ♦.
| | | | | 4♠ | | | | | | | | | Cue-bid for ♦.
| | | | 3♥ | | | | | | | | | | Invitational
| | | | 3♠ | | | | | | | | | | Splinter, Sets ♥ as trumps.
| | | | 3NT | | | | | | | | | | choice of game, may be unbalanced.
| | | | 4♣ | | | | | | | | | | Splinter, Sets ♥ as trumps.
| | | | 4♦ | | | | | | | | | | Splinter, Sets ♥ as trumps.
| | | | 4♥ | | | | | | | | | | Mild balanced, Slam try.
| | | | 4NT | | | | | | | | | | Quantitative.
| | | 2♠ | | | | | | | | | | | Most hands, forced to bid.
| | | | 2NT | | | | | | | | | | Invitational, may be unbalanced.
| | | | 3♣ | | | | | | | | | | 4+ cards, mild Slam try.
| | | | | 3♦ | | | | | | | | | No stopper in ♦, denies ♠ fit.
| | | | | | 4♣ | | | | | | | | 5♠,5♣
| | | | | | | 4♠ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3♥ | | | | | | | | | No stopper in ♦, denies ♠ fit.
| | | | | | 4♣ | | | | | | | | 5♠,5♣
| | | | | | | 4♠ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3♠ | | | | | | | | | All hands with 3+♠
| | | | | 3NT | | | | | | | | | 2♠. Both unbid suits well stopped.
| | | | | 4♦ | | | | | | | | | Cue-bid for ♣.
| | | | | 4♥ | | | | | | | | | Cue-bid for ♣.
| | | | 3♦ | | | | | | | | | | 4+ cards, mild Slam try.
| | | | | 3♥ | | | | | | | | | No stopper in ♣, denies ♠ fit.
| | | | | | 4♦ | | | | | | | | 5♠,5♦
| | | | | | | 4♠ | | | | | | | HonorX suggest 5-2 fit.
| | | | | 3♠ | | | | | | | | | All hands with 3+♠
| | | | | 3NT | | | | | | | | | 2♠. Both unbid suits well stopped.
| | | | | 4♣ | | | | | | | | | Cue-bid for ♦.
| | | | | 4♥ | | | | | | | | | Cue-bid for ♦.
| | | | | 4♠ | | | | | | | | | To Play.
| | | | 3♥ | | | | | | | | | | 5+♥, Slam try.
| | | | | 3♠ | | | | | | | | | Sets ♠ as trumps.
| | | | | 3NT | | | | | | | | | 2-2 Majors or No Major honors.
| | | | | 4♣ | | | | | | | | | Cue-bid for ♥.
| | | | | 4♦ | | | | | | | | | Cue-bid for ♥.
| | | | | 4♥ | | | | | | | | | Very bad.
| | | | | 4♠ | | | | | | | | | Very bad.
| | | | | 4NT | | | | | | | | | RKC for ♥.
| | | | 3♠ | | | | | | | | | | Invitational, 6+♠
| | | | 3NT | | | | | | | | | | choice of game, may be unbalanced.
| | | | 4♣ | | | | | | | | | | Splinter, Sets ♠ as trumps.
| | | | 4♦ | | | | | | | | | | Splinter, Sets ♠ as trumps.
| | | | 4♠ | | | | | | | | | | Mild balanced, Slam try.
| | | | 4NT | | | | | | | | | | Quantitative.
| | | 2NT | | | | | | | | | | | xx/Ax/Kx in a minor, 4+card ♠.
| | | | 3♣ | | | | | | | | | | Asking bid for minor?
| | | | | 3♦ | | | | | | | | | ♦
| | | | | 3♠ | | | | | | | | | ♣
| | | | 3♥ | | | | | | | | | | Retransfer to 3♠.
| | | 3♣ | | | | | | | | | | | xx/Ax/Kx in ♥, 4+card ♠.
| | | | 3♥ | | | | | | | | | | Retransfer to 3♠.
| | | 3♦ | | | | | | | | | | | Max with no working doubleton.\\usually 4card support but ok with 3 if supermax.
| | | | 3♥ | | | | | | | | | | Retransfer to ♠.
| | | 3♠ | | | | | | | | | | | Random average 4card ♠support, not max, not garbage
|
|
2♠ |
| | | | | | | | | | | 5+♣ transfer. Denies 4 Majors.
| | | 2NT | | | | | | | | | | | Accepts ♣ invite.\\(Honorxx and side stoppers)
| | | | 3♣ | | | | | | | | | | To Play.
| | | | 3♦ | | | | | | | | | | 5+♣-4♦ (not 5431shape), GF
| | | | 3♥ | | | | | | | | | | Slam try. shortness in ♥
| | | | 3♠ | | | | | | | | | | Slam try. shortness in ♠
| | | | 3NT | | | | | | | | | | Light game try. Invitational.
| | | | 4NT | | | | | | | | | | Quantitative. \\or Balanced Slam try in ♣.
| | | 3♣ | | | | | | | | | | | Declines ♣ invite.
| | | | Pass | | | | | | | | | | To Play.
| | | | 3♦ | | | | | | | | | | 5♣4♦22 or 6♣-4♦, GF
| | | | 3♥ | | | | | | | | | | shortness, Slam try.
| | | | 3♠ | | | | | | | | | | shortness, Slam try.
| | | | 3NT | | | | | | | | | | 15 HCP, Balanced slamtry with ♣.
| | | | 4NT | | | | | | | | | | 16-17 HCP, Balanced slamtry with ♣\\
|
|
2NT |
| | | | | | | | | | | 5+♦ transfer. Denies 4 Majors.\\May be 5♣, 5♦.
| | | 3♣ | | | | | | | | | | | Bad! ♦.
| | | | Pass | | | | | | | | | | 5-5 in minors, weak.
| | | | 3♦ | | | | | | | | | | To Play.
| | | 3♦ | | | | | | | | | | | Good ♦.
| | | | Pass | | | | | | | | | | To Play. weak with ♦ or 5-5 in minors.
| | | | 3♥ | | | | | | | | | | Slam try. shortness in ♥
| | | | 3♠ | | | | | | | | | | Slam try. shortness in ♠
| | | | 3NT | | | | | | | | | | Light game try. Invitational.
| | | | 4♣ | | | | | | | | | | 4♣-5♦22 or 4♣-6+♦, GF
| | | | 4NT | | | | | | | | | | Quantitative. \\or Balanced Slam try in ♦.
|
|
3♣ |
| | | | | | | | | | | GF balanced Puppet Stayman, \\Not 44 Majors.
| | | 3♦ | | | | | | | | | | | at least one 4card major, not 4333.
| | | | 3♥ | | | | | | | | | | 4 card ♠.
| | | | 3♠ | | | | | | | | | | 4 card ♥.
| | | | 3NT | | | | | | | | | | No interest in 4 Majors.
| | | 3♥ | | | | | | | | | | | 5♥
| | | 3♠ | | | | | | | | | | | 5♠
| | | 3NT | | | | | | | | | | | No 4 card Majors or any 4333.
|
|
3♦ |
| | | | | | | | | | | 5+,5+ minors
| | | 3♥ | | | | | | | | | | | Sets ♣ as trumps
| | | | 3NT | | | | | | | | | | Bad for slam.
| | | | 4♣ | | | | | | | | | | Bad for slam.
| | | | 4♦ | | | | | | | | | | Bad for slam.
| | | | 4♥ | | | | | | | | | | Slammish.
| | | | 4♠ | | | | | | | | | | Slammish.
| | | 3♠ | | | | | | | | | | | Sets ♦ as trumps
| | | | 3NT | | | | | | | | | | Bad for slam.
| | | | 4♣ | | | | | | | | | | Bad for slam.
| | | | 4♦ | | | | | | | | | | Bad for slam.
| | | | 4♥ | | | | | | | | | | Slammish.
| | | | 4♠ | | | | | | | | | | Slammish.
| | | 3NT | | | | | | | | | | | Bad for slam.
| | | 4NT | | | | | | | | | | | super max, No good fit.
|
|
3♥ |
| | | | | | | | | | | 31(54), 9+HCP.
| | | 3♠ | | | | | | | | | | | 3-3 minors, asks which longer
| | | | 3NT | | | | | | | | | | 5♣
| | | | | 4♣ | | | | | | | | | Non forcing
| | | | | 4♦ | | | | | | | | | RKC in ♣.
| | | | | 4♥ | | | | | | | | | Cue-bid.
| | | | | 4♠ | | | | | | | | | Cue-bid.
| | | | 4♣ | | | | | | | | | | 5♦
| | | | | 4♦ | | | | | | | | | Non forcing.
| | | | | 4♥ | | | | | | | | | RKC in ♦.
| | | | | 4♠ | | | | | | | | | Cue-bid.
| | | 3NT | | | | | | | | | | | Good or 4 ♥'s. To Play.
| | | | 4♣ | | | | | | | | | | 4♣-5♦, slam try
| | | | | 4♥ | | | | | | | | | RKC in other minor♦
| | | | | 4♠ | | | | | | | | | cue bid for ♦.
| | | | | 4NT | | | | | | | | | To Play.
| | | | 4♦ | | | | | | | | | | 4♦-5♣. slam try
| | | | | 4♥ | | | | | | | | | RKC in other minor ♣.
| | | | | 4♠ | | | | | | | | | cue bid for ♣.
| | | | | 4NT | | | | | | | | | To Play.
| | | 4♣ | | | | | | | | | | | 4+cards, but NF, not very good H holding.
| | | | Pass | | | | | | | | | | Non forcing.
| | | | 4♦ | | | | | | | | | | RKC for ♣.
| | | | 4♥ | | | | | | | | | | Cue-bid
| | | | | 4♠ | | | | | | | | | RKC for ♣.
| | | | 4♠ | | | | | | | | | | Cue-bid
| | | | | 4NT | | | | | | | | | RKC for ♦.
| | | 4♦ | | | | | | | | | | | 4+cards, but NF, not very good H holding.
| | | | Pass | | | | | | | | | | Non forcing.
| | | | 4♥ | | | | | | | | | | RKC for ♦.
| | | | | 4♠ | | | | | | | | | RKC for ♣.
| | | | 4♠ | | | | | | | | | | Cue-bid
| | | | | 4NT | | | | | | | | | RKC for ♦.
| | | 4♥ | | | | | | | | | | | RKC for ♣.
| | | | 4♠ | | | | | | | | | | RKC for ♥.
| | | | 4NT | | | | | | | | | | 5 very good ♣.
| | | | 5♣ | | | | | | | | | | 5 very good ♦.
| | | 4♠ | | | | | | | | | | | 5 (good 4) cards, to play
| | | | 4NT | | | | | | | | | | RKC for ♠.
| | | | 5♣ | | | | | | | | | | 5 very good ♣. slam try.
| | | | 5♦ | | | | | | | | | | 5 very good ♦. Slam try.
| | | 4NT | | | | | | | | | | | RKC for ♦.
|
|
3♠ |
| | | | | | | | | | | 13(54), 9+HCP.
| | | 3NT | | | | | | | | | | | Good or 4 ♠'s. To Play.
| | | | 4♣ | | | | | | | | | | 4♣-5♦, slam try
| | | | | 4♥ | | | | | | | | | RKC in other minor♦
| | | | | 4♠ | | | | | | | | | cue bid ♦.
| | | | | 4NT | | | | | | | | | To Play.
| | | | 4♦ | | | | | | | | | | 4♦-5♣. slam try
| | | | | 4♥ | | | | | | | | | RKC in other minor ♣.
| | | | | 4♠ | | | | | | | | | cue bid for ♣.
| | | | | 4NT | | | | | | | | | To Play.
| | | 4♣ | | | | | | | | | | | seminatural, forcing to responder's 5m, NF.
| | | | Pass | | | | | | | | | | Non forcing.
| | | | 4♦ | | | | | | | | | | NF
| | | | 4♥ | | | | | | | | | | 5♣.
| | | | | 4♠ | | | | | | | | | RKC for ♣.
| | | | 4♠ | | | | | | | | | | 5♦.
| | | | | 4NT | | | | | | | | | RKC for ♦.
| | | 4♦ | | | | | | | | | | | 4+♦, no ♣ fit, NF
| | | | 4♥ | | | | | | | | | | RKC for ♦.
| | | 4♥ | | | | | | | | | | | 5 (good 4) cards, to play
| | | | 4♠ | | | | | | | | | | RKC for ♥.
| | | | 4NT | | | | | | | | | | 5 very good ♣.
| | | | 5♣ | | | | | | | | | | 5 very good ♦.
| | | 4♠ | | | | | | | | | | | RKC for ♣.
| | | 4NT | | | | | | | | | | | RKC for ♦.
|
|
4♣ |
| | | | | | | | | | | Ask aces
| | | 4♦ | | | | | | | | | | | 0 Aces or 4 Aces.
| | | 4♥ | | | | | | | | | | | 1 Ace
| | | 4♠ | | | | | | | | | | | 2 Aces
| | | 4NT | | | | | | | | | | | 3 Aces
|
|
4♦ |
| | | | | | | | | | | Texas Transfer to 4♥
| | | 4♥ | | | | | | | | | | | Transfer accepted.
| | | | 4NT | | | | | | | | | | RKC in ♥.
|
|
4♥ |
| | | | | | | | | | | Texas Transfer to 4♠
| | | 4♠ | | | | | | | | | | | Transfer accepted.
| | | | 4NT | | | | | | | | | | RKC in ♠.
|
After bidding 2♣ |
|
2♦ |
| | | | | | | | | | | 0-1 Controls. Not Yet GF.
| | | 2♥ | | | | | | | | | | | Kokish: 5+ ♥ or GF balanced, forces 2♠
| | | | 2♠ | | | | | | | | | | forced bid 2♠.
| | | | | 2NT | | | | | | | | | GF Balanced.
| | | | | 3♣ | | | | | | | | | Natural. with 5♥.
| | | | | | 4♥ | | | | | | | | 4card supp, no side A/K/sing/void
| | | | | 3♦ | | | | | | | | | Natural. with 5♥.
| | | | | | 4♥ | | | | | | | | 4card supp, no side A/K/sing/void
| | | | | 3♥ | | | | | | | | | non forcing.
| | | | | 3♠ | | | | | | | | | Natural. with 5♥.
| | | | | | 4♥ | | | | | | | | 4card supp, no side A/K/sing/void
| | | | | 3NT | | | | | | | | | Natural. with 5♥.
| | | | | | 4♥ | | | | | | | | 4card supp, no side A/K/sing/void
| | | 2♠ | | | | | | | | | | | 5+♠
| | | | 2NT | | | | | | | | | | GF, denies 5♦, 5♥ or 3♠.
| | | | | 3♥ | | | | | | | | | 4♥.
| | | | | | 3NT | | | | | | | | To Play.
| | | | | | 4♣ | | | | | | | | Cue-bid for ♠.
| | | | | | 4♦ | | | | | | | | Cue-bid for ♠.
| | | | | 3♠ | | | | | | | | | 6+♠.
| | | | | | 3NT | | | | | | | | To Play.
| | | | | | 4♣ | | | | | | | | Cue-bid for ♠.
| | | | | | 4♦ | | | | | | | | Cue-bid for ♠.
| | | | 3♣ | | | | | | | | | | 2nd negative.
| | | | | 3♠ | | | | | | | | | Non forcing.
| | | | 3♦ | | | | | | | | | | 5+♦, GF
| | | | 3♥ | | | | | | | | | | 5+♥, GF
| | | | 3♠ | | | | | | | | | | usually Balanced raise not bust.
| | | | 3NT | | | | | | | | | | To Play.
| | | | 4♣ | | | | | | | | | | Splinter, Usually 4+♠, not bust.
| | | | 4♦ | | | | | | | | | | Splinter, Usually 4+♠, not bust.
| | | | 4♥ | | | | | | | | | | Splinter, Usually 4+♠, not bust.
| | | | 4♠ | | | | | | | | | | 4card supp no side A/K/sing/void but 4+ HCP
| | | 2NT | | | | | | | | | | | 22-24(-)
| | | 3♣ | | | | | | | | | | | 6(5)+♣, forcing
| | | | 3♦ | | | | | | | | | | 2nd negative.
| | | 3♦ | | | | | | | | | | | 6(5)+♦, forcing
