1♣ |
nat. ♣ if min always 4M; strong N or 19+ not 2-suited
|
1♦ |
12-18 4+♦ always unbal. ; longer ♣ possible
|
1♥ |
10-18 5+♥
|
1♠ |
10-18 5+♠
|
1NT |
12-14
|
2♣ |
6+♦ 8-12 or any strong 2-suiter
|
2♦ |
weak 2 in ♥ or ♠; 5crd possible
|
2♥ |
4-5 ♠ and 4-5 ♥ 5-10
|
2♠ |
6+ ♣ 13-15
|
2NT |
6+ ♣ 10-12
|
3♣ |
preempt; 6crd possible; can be very weak
|
3♦ |
preempt; 6crd possible; can be very weak
|
3♥ |
preempt; 6crd possible; can be very weak
|
3♠ |
preempt; 6crd possible; can be very weak
|
3NT |
gambling: solid 7crd w/o side A or K
|
After bidding 1♣ |
|
1♦ |
| | | | | | | | | 0-5 or 6-9 not 4crd M; bal. or 5+♦
|
| | 1♥ | | | | | | | | | 18+ bal. or 19+ unbalanced
|
| | | 1♠ | | | | | | | | 0-5 no 6crd
|
| | | | 1NT | | | | | | | 18-20 balanced
|
| | | | | 2♣ | | | | | | to play
|
| | | | | 2♦ | | | | | | to play
|
| | | | | 2♥ | | | | | | to play
|
| | | | | 2♠ | | | | | | to play
|
| | | | | 2NT | | | | | | both minors or both majors
|
| | | | 2♣ | | | | | | | 5m422; 5m431 or 4441; if 5-4Ms less then FG; 25+ bal.
|
| | | | | 2♦ | | | | | | trf. ♥
|
| | | | | | 2♥ | | | | | 3+ F0
|
| | | | | | | 2♠ | | | | 4-4 majors
|
| | | | | | | 2NT | | | | 5♥-4♠
|
| | | | | | | 3♣ | | | | max stopper
|
| | | | | | | 3♦ | | | | max stopper
|
| | | | | | | 3♥ | | | | 5+
|
| | | | | | 2♠ | | | | | 4crd ♠ 0-2 ♥ F0
|
| | | | | | | 2NT | | | | no ♠-fit ♦-preference
|
| | | | | | | 3♣ | | | | no ♠-fit ♣-preference
|
| | | | | | | 3♦ | | | | max stopper
|
| | | | | | | 3♥ | | | | max ♣-stopper
|
| | | | | | 2NT | | | | | 19-22 max. doubleton O
|
| | | | | | 3♣ | | | | | 23+ 5♣
|
| | | | | | 3♦ | | | | | 23+ 5♦
|
| | | | | | 3♥ | | | | | splinter raise
|
| | | | | | 4♦ | | | | | splinter raise
|
| | | | | 2♥ | | | | | | trf.♠
|
| | | | | | 2♠ | | | | | 3+♠ F0
|
| | | | | | | 2NT | | | | 5♠-4♥
|
| | | | | | | 3♣ | | | | max stopper
|
| | | | | | | 3♦ | | | | max stopper
|
| | | | | | | 3♥ | | | | max stopper
|
| | | | | | | 3♠ | | | | 5+
|
| | | | | | 2NT | | | | | 19-22 max. doubleton O
|
| | | | | | 3♣ | | | | | 23+ 5♣
|
| | | | | | 3♦ | | | | | 23+ 5♦
|
| | | | | | 3♥ | | | | | 23+ exactly 1444
|
| | | | | | 3♠ | | | | | 4+ ♠
|
| | | | | | 4♣ | | | | | splinter raise
|
| | | | | | 4♦ | | | | | splinter raise
|
| | | | | | 4♥ | | | | | splinter raise
|
| | | | | 2♠ | | | | | | not 4M; if 3-5 balanced
|
| | | | | | 2NT | | | | | both minors or FG
|
| | | | | | | 3♣ | | | | preference
|
| | | | | | | 3♦ | | | | preference
|
| | | | | | | 3♥ | | | | max stopper
|
| | | | | | | 3♠ | | | | max stopper
|
| | | | | | | 3NT | | | | max no M-stopper
|
| | | | | 2NT | | | | | | 0-3 both Ms
|
| | | | | | 3♣ | | | | | 5♣-4♦ 25+ F1
|
| | | | | | 3♦ | | | | | 5♦-4♣ 25+ F1
|
| | | | | 3♣ | | | | | | 3-5 6+♣
|
| | | | | | 3♥ | | | | | 5♥-4♠ F1
|
| | | | | | 3♠ | | | | | 5♠-4♥ F1
|
| | | | | 3♦ | | | | | | 3-5 6+♦
|
| | | | | | 3♥ | | | | | 5♥-4♠ F1
|
| | | | | | 3♠ | | | | | 5♠-4♥ F1
|
| | | | 2♦ | | | | | | | minor 1-suiter
|
| | | | | 2♥ | | | | | | 3-5 stopper
|
| | | | | | 2NT | | | | | stoppers F0
|
| | | | | | 3♣ | | | | | 6+♣ F0
|
| | | | | | 3♦ | | | | | 6+♦ F0
|
| | | | | | 3♥ | | | | | 6+♣ FG
|
| | | | | | 3♠ | | | | | 6+♦ FG
|
| | | | | | 3NT | | | | | to play
|
| | | | | | 4♣ | | | | | Minorwood
|
| | | | | | 4♦ | | | | | Minorwood
|
| | | | | 2♠ | | | | | | 3-5 stopper
|
| | | | | | 2NT | | | | | stoppers F0
|
| | | | | | 3♣ | | | | | 6+♣ F0
|
| | | | | | 3♦ | | | | | 6+♦ F0
|
| | | | | | 3♥ | | | | | 6+♣ FG
|
| | | | | | 3♠ | | | | | 6+♦ FG
|
| | | | | | 3NT | | | | | to play
|
| | | | | | 4♣ | | | | | Minorwood
|
| | | | | | 4♦ | | | | | Minorwood
|
| | | | | 2NT | | | | | | 3-5 not M-stopper
|
| | | | | | 3♣ | | | | | 6+♣ F0
|
| | | | | | 3♦ | | | | | 6+♦ F0
|
| | | | | | 3♥ | | | | | 6+♣ FG
|
| | | | | | 3♠ | | | | | 6+♦ FG
|
| | | | | | 3NT | | | | | to play
|
| | | | | | 4♣ | | | | | Minorwood
|
| | | | | | 4♦ | | | | | Minorwood
|
| | | | | 3♣ | | | | | | 0-3
|
| | | | | | 3♥ | | | | | 6+♣ FG
|
| | | | | | 3♠ | | | | | 6+♦ FG
|
| | | | | | 3NT | | | | | to play
|
| | | | | | 4♣ | | | | | Minorwood
|
| | | | | | 4♦ | | | | | Minorwood
|
| | | | | 3♦ | | | | | | 3-5 fit for both m semi-bal
|
| | | | | | 3♥ | | | | | 6+♣ asks ♦-stopper
|
| | | | | | 3♠ | | | | | 6+♦ asks ♣-stopper
|
| | | | | | 3NT | | | | | to play
|
| | | | | | 4♣ | | | | | Minorwood
|
| | | | | | 4♦ | | | | | Minorwood
|
| | | | 2♥ | | | | | | | 5♥-4m or 5♥-3-3-2 F0
|
| | | | | 2NT | | | | | | asks m or GI(+) with fit
|
| | | | | | 3♣ | | | | |
|
| | | | | | | 3♥ | | | | GI
|
| | | | | | | 3♠ | | | | splinter raise ♠ shortness
|
| | | | | | 3♦ | | | | |
|
| | | | | | | 3♥ | | | | GI
|
| | | | | | | 3♠ | | | | splinter raise ♠ shortness
|
| | | | | 3♣ | | | | | | weak misfit both minors
|
| | | | | 3♦ | | | | | | 3-5 stopper
|
| | | | | 3♥ | | | | | | 3-5 ♣-stopper
|
| | | | | 3♠ | | | | | | 3-5 stopper
|
| | | | | 3NT | | | | | | 4-5 distributed values
|
| | | | | 4♣ | | | | | | splinter raise
|
| | | | | 4♦ | | | | | | splinter raise
|
| | | | 2♠ | | | | | | | 5♠-4m or 5♠-3-3-2 F0
|
| | | | | 2NT | | | | | | asks m or GI with fit
|
| | | | | | 3♣ | | | | |
|
| | | | | | | 3♠ | | | | GI
|
| | | | | | 3♦ | | | | |
|
| | | | | | | 3♠ | | | | GI
|
| | | | | 3♣ | | | | | | weak misfit both minors
|
| | | | | 3♦ | | | | | | 3-5 stopper
|
| | | | | 3♥ | | | | | | 3-5 ♣-stopper
|
| | | | | 3♠ | | | | | | 3-5 stopper
|
| | | | | 3NT | | | | | | 4-5 distributed values
|
| | | | | 4♣ | | | | | | splinter raise
|
| | | | | 4♦ | | | | | | splinter raise
|
| | | | | 4♥ | | | | | | splinter raise
|
| | | | 2NT | | | | | | | 23-24 balanced
|
| | | | | 3♣ | | | | | | Stayman
|
| | | | | | 3♦ | | | | | No major
|
| | | | | | | 3♥ | | | | Smolen
|
| | | | | | | 3♠ | | | | Smolen
|
| | | | | | | 4♣ | | | | to play
|
| | | | | | | 4♦ | | | | to play
|
| | | | | | 3♥ | | | | |
|
| | | | | | | 4♣ | | | | to play
|
| | | | | | | 4♦ | | | | to play
|
| | | | | | 3♠ | | | | |
|
| | | | | | | 4♣ | | | | to play
|
| | | | | | | 4♦ | | | | to play
|
| | | | | 3♦ | | | | | | trf. ♥
|
| | | | | 3♥ | | | | | | trf. ♠
|
| | | | | 3♠ | | | | | | 5-5 minors mild slam try
|
| | | | | 4♣ | | | | | | 5-5 minors weak
|
| | | | 3♣ | | | | | | | 23-24 5-4 minors
|
| | | | | 3♦ | | | | | | preference
|
| | | | | 3♥ | | | | | | some values denies ♠ stopper; 5(+)♥ possible
|
| | | | | | 3♠ | | | | | asks ♥-stopper
|
| | | | | | 3NT | | | | | to play
|
| | | | | | 4♣ | | | | | longer ♣
|
| | | | | | 4♦ | | | | | longer ♦
|
| | | | | | 4♥ | | | | | 13(54)
|
| | | | | | | 4NT | | | | asks longer minor
|
| | | | | 3♠ | | | | | | some values ♠ stopper; 5(+)♠ possible
|
| | | | | | 3NT | | | | | to play
|
| | | | | | 4♣ | | | | | longer ♣
|
| | | | | | 4♦ | | | | | longer ♦
|
| | | | | | 4♠ | | | | | 13(54)
|
| | | | | | | 4NT | | | | asks longer minor
|
| | | | 3♦ | | | | | | | sets ♦ forces cue-bids
|
| | | | 3♥ | | | | | | | sets ♥ forces cue-bids
|
| | | | 3♠ | | | | | | | sets ♠ forces cue-bids
|
| | | | 3NT | | | | | | | sets ♣ forces cue-bids
|
| | | 1NT | | | | | | | | 6(+)m
|
| | | | 2♣ | | | | | | | p/c
|
| | | | | 2♥ | | | | | | 3-5 4♥-6m
|
| | | | | 2♠ | | | | | | 3-5 4♠-6m
|
| | | | 2♦ | | | | | | | relay
|
| | | | | 2♥ | | | | | | 6(+)♣ not 4M
|
| | | | | | 2♠ | | | | | relay
|
| | | | | | | 2NT | | | | 3crd ♥
|
| | | | | | | 3♣ | | | | 3crd ♠
|
| | | | | | | 3♦ | | | | 3crd in both+ Ms
|
| | | | | | | 3♥ | | | | no 3crd M
|
| | | | | 2♠ | | | | | | 6m-4M
|
| | | | | | 2NT | | | | | relay
|
| | | | | | | 3♣ | | | | ♣+♥
|
| | | | | | | 3♦ | | | | ♣+♠
|
| | | | | | | 3♥ | | | | ♦+♥
|
| | | | | | | 3♠ | | | | ♦+♠
|
| | | | | 2NT | | | | | | 6(+)♦ 3crd ♥
|
| | | | | 3♣ | | | | | | 6(+)♦ 3crd ♠
|
| | | | | 3♦ | | | | | | 6(+)♦ 3crd in both+ Ms
|
| | | | | 3♥ | | | | | | 6(+)♦ no 3crd M
|
| | | | 2♥ | | | | | | | nonforcing
|
| | | | | 2NT | | | | | | fit with outside shortness
|
| | | | | | 3♣ | | | | | asks suit and shortness
|
| | | | | | | 3♦ | | | | ♣ plus ♦-shortness
|
| | | | | | | 3♥ | | | | ♣ plus ♠-shortness
|
| | | | | | | 3♠ | | | | ♦ plus ♣-shortness
|
| | | | | | | 3NT | | | | ♦ plus ♠-shortness
|
| | | | | 3♣ | | | | | | natural no fit
|
| | | | | 3♦ | | | | | | natural no fit
|
| | | | | 3♥ | | | | | | fit (semi-) balanced
|
| | | | 2♠ | | | | | | |
|
| | | | | 2NT | | | | | | Fit; outside shortness
|
| | | | | | 3♣ | | | | | asks suit and shortness
|
| | | | | | | 3♦ | | | | ♣ plus ♦-shortness
|
| | | | | | | 3♥ | | | | ♣ plus ♥-shortness
|
| | | | | | | 3♠ | | | | ♦ plus ♣-shortness
|
| | | | | | | 3NT | | | | ♦ plus ♥-shortness
|
| | | | | 3♣ | | | | | | natural no fit
|
| | | | | 3♦ | | | | | | natural no fit
|
| | | | | 3♠ | | | | | | fit (semi-) balanced
|
| | | 2♣ | | | | | | | | 6-9 5(+)♦
|
| | | | 2♦ | | | | | | | stopper ask
|
| | | | 3♦ | | | | | | | shortness ask
|
| | | | | 3♥ | | | | | | shortness
|
| | | | | 3♠ | | | | | | shortness
|
| | | | | 3NT | | | | | | ♣-shortness
|
| | | 2♦ | | | | | | | | 6(+)♠ not 4♥
|
| | | | 2♥ | | | | | | | natural
|
| | | | | 2NT | | | | | | Fit; outside shortness
|
| | | | | | 3♣ | | | | | asks shortness
|
| | | | | | | 3♦ | | | | ♣-shortness
|
| | | | | | | 3♥ | | | | ♦-shortness
|
| | | | | 3♥ | | | | | | fit; no shortness
|
| | | | 2♠ | | | | | | | to play
|
| | | 2♥ | | | | | | | | 6(+)♥ not 4♠
|
| | | | 2♠ | | | | | | | natural
|
| | | | | 2NT | | | | | | fit with outside shortness
|
| | | | | | 3♣ | | | | | asks shortness
|
| | | | | | | 3♦ | | | | ♣-shortness
|
| | | | | | | 3♥ | | | | ♦-shortness
|
| | | | | 3♥ | | | | | | fit without shortness
|
| | | 2♠ | | | | | | | | 6-9 balanced denies 5crd ♦
|
| | | | 2NT | | | | | | | relay
|
| | | | | 3♣ | | | | | | 5crd ♣
|
| | | | | | 3♦ | | | | | relay
|
| | | | | | | 3♥ | | | | exactly 3235
|
| | | | | | | 3♠ | | | | exactly 2335
|
| | | | | | | 3NT | | | | exactly 3325
|
| | | | | 3♦ | | | | | | 4-4 minors
|
| | | | | | 3♥ | | | | | relay
|
| | | | | | | 3♠ | | | | exactly 3244
|
| | | | | | | 3NT | | | | exactly 2344
|
| | | | | | 3♠ | | | | | exactly 3343
|
| | | | | | 3NT | | | | | exactly 3334
|
| | | 2NT | | | | | | | | 5♥-5m
|
| | | | 3♣ | | | | | | | p/c
|
| | | | 3♦ | | | | | | | GI ♥
|
| | | 3♣ | | | | | | | | 7crd with one of AKQ
|
| | | 3♦ | | | | | | | | 7crd with one of AKQ
|
| | | 3♥ | | | | | | | | 7crd with one of AKQ
|
| | | 3♠ | | | | | | | | 7crd with one of AKQ
|
| | 1♠ | | | | | | | | | 12-18 5♣-4♠ or exactly 4414 also 16-18 5♣-4♥
|
| | | 1NT | | | | | | | | 6-9 not 4M
|
| | | | 2♣ | | | | | | | 12-16 5♣-4♠
|
| | | | 2♦ | | | | | | | 17-18 stopper
|
| | | | 2♥ | | | | | | | 17-18 stopper
|
| | | | 2♠ | | | | | | | 17-18 stopper
|
| | | | 2NT | | | | | | | 17-18 stoppers
|
| | | 2♣ | | | | | | | | to play
|
| | | 2♦ | | | | | | | | 4-7 6(+)♦
|
| | | 2♥ | | | | | | | | weak p/c
|
| | 1NT | | | | | | | | | 15-17 balanced
|
| | | 3♣ | | | | | | | | both minors GI
|
| | | 3♦ | | | | | | | | 6(+)♦ GI
|
| | 2♣ | | | | | | | | | 12-16 5♣-4♥
|
| | 2♦ | | | | | | | | | FG 5crd M
|
| | | 2♥ | | | | | | | | 0-5 not a good 5crd
|
| | | | 2♠ | | | | | | |
|
| | | | | 2NT | | | | | | forced
|
| | | | | | 3♣ | | | | | 5(+)♥-4♣
|
| | | | | | 3♦ | | | | | 5(+)♥-4♦
|
| | | | | | 3♥ | | | | | 5(+)♥-4♠
|
| | | | | | 3♠ | | | | | 6(+)♥
|
| | | | | | 3NT | | | | | 6(+)♥ stoppers
|
| | | | 2NT | | | | | | | 5crd M balanced
|
| | | | | 3♣ | | | | | | �Stayman�
|
| | | | | 3♦ | | | | | | trf. ♥
|
| | | | | 3♥ | | | | | | trf. ♠
|
| | | | | 3♠ | | | | | | 5-5 minors mild slam try
|
| | | | | 4♣ | | | | | | 5-5 minors weak
|
| | | | | 4♦ | | | | | | 6(+)♦ mild slam try
|
| | | | 3♣ | | | | | | | 5(+)♠-4♣
|
| | | | 3♦ | | | | | | | 5(+)♠-4♦
|
| | | | 3♥ | | | | | | | 5(+)♠-4♥
|
| | | | 3♠ | | | | | | | 6(+)♠
|
| | | | 3NT | | | | | | | 6(+)♠ stoppers
|
| | | 2♠ | | | | | | | | some 5crd headed by A; K or QJ
|
| | | | 2NT | | | | | | | asks
|
| | | | | 3♠ | | | | | | 5(+)♠ max 2♥
|
| | | | | 3NT | | | | | | 5(+)♠-3♥
|
| | | 2NT | | | | | | | | 6-9 balanced
|
| | | | 3♣ | | | | | | | 4♣-5M
|
| | | | | 3♥ | | | | | | doubleton ♥ w/o ♣-fit
|
| | | | | 3♠ | | | | | | doubleton ♠ w/o ♣-fit
|
| | | | | 3NT | | | | | | 3-3 Ms w/o ♣-fit
|
| | | | 3♦ | | | | | | | 4♦-5M
|
| | | | | 3♥ | | | | | | doubleton ♥ w/o ♦-fit
|
| | | | | 3♠ | | | | | | doubleton ♠ w/o ♦-fit
|
| | | | | 3NT | | | | | | 3-3 Ms w/o ♦-fit
|
| | | 3♣ | | | | | | | | 6-9 5(+)♦-4♣
|
| | | 3♦ | | | | | | | | 6-9 6(+)♦
|
| | 2♥ | | | | | | | | | semiforcing
|
| | | 2NT | | | | | | | | 6-9 balanced
|
| | | 3♣ | | | | | | | | 6-9 5(+)♦-4♣
|
| | | 3♦ | | | | | | | | 6-9 6(+)♦
|
| | 2♠ | | | | | | | | | semiforcing
|
| | | 2NT | | | | | | | | 6-9 balanced
|
| | | 3♣ | | | | | | | | 6-9 5(+)♦-4♣
|
| | | 3♦ | | | | | | | | 6-9 6(+)♦
|
| | 2NT | | | | | | | | | 21-22 balanced
|
| | | 3♣ | | | | | | | | Stayman
|
| | | | 3♦ | | | | | | | No major
|
| | | | | 3♥ | | | | | | Smolen
|
| | | | | 3♠ | | | | | | Smolen
|
| | | | | 4♣ | | | | | | to play
|
| | | | | 4♦ | | | | | | to play
|
| | | | 3♥ | | | | | | |
|
| | | | | 4♣ | | | | | | to play
|
| | | | | 4♦ | | | | | | to play
|
| | | | 3♠ | | | | | | |
|
| | | | | 4♣ | | | | | | to play
|
| | | | | 4♦ | | | | | | to play
|
| | | 3♦ | | | | | | | | trf. ♥
|
| | | 3♥ | | | | | | | | trf. ♠
|
| | | 3♠ | | | | | | | | 5-5 minors mild slam try
|
| | | 4♣ | | | | | | | | 5-5 minors weak
|
| | 3♣ | | | | | | | | | 16-18 6(+)♣
|
| | 3♦ | | | | | | | | | RKCB3041
|
| | 3♥ | | | | | | | | | RKCB3041
|
| | 3♠ | | | | | | | | | RKCB3041
|
| | 3NT | | | | | | | | | RKCB3041 ♣
|
| | 4♣ | | | | | | | | | Exclusion3041
|
| | 4♦ | | | | | | | | | Exclusion3041
|
| | 4♥ | | | | | | | | | Exclusion3041
|
| | 4♠ | | | | | | | | | Exclusion3041
|
|
1♥ |
| | | | | | | | | longer minor possible
|
| | 1♠ | | | | | | | | | 4crd ♠ 15-18 balanced or 16-18 unbalanced
|
| | | 1NT | | | | | | | | 6-8 usually not 5♥
|
| | | 2♣ | | | | | | | | 6-8 5crd ♥ plus ♣ tolerance
|
| | | | 2♦ | | | | | | | doubleton ♥
|
| | | | 2♥ | | | | | | | balanced minimum with 3crd ♥
|
| | | | 2♠ | | | | | | | maximum without fit or ♦-stopper
|
| | | | 3♦ | | | | | | | balanced maximum with 3crd ♥
|
| | | | 3♥ | | | | | | | unbalanced minimum with 3crd ♥
|
| | | 2♦ | | | | | | | | art. gameforce
|
| | | | 2♥ | | | | | | | 16-18 5♣-4♠
|
| | | | | 2NT | | | | | | ♣ slam try
|
| | | | | 3♣ | | | | | | 4♥ no ♦-stopper
|
| | | | | 3♦ | | | | | | 5♥ no ♦-stopper
|
| | | | | 3♥ | | | | | | natural slam try
|
| | | | | 3♠ | | | | | | natural slam try
|
| | | | | 3NT | | | | | | 5♥ ♦-stopper
|
| | | | | 4♣ | | | | | | 5♥ to strong for 3N
|
| | | | | 4♦ | | | | | | 5♥ to strong for 3N ♣-fit
|
| | | | 2♠ | | | | | | | 15-18 balanced
|
| | | | | 2NT | | | | | | natural slam try
|
| | | | | 3♣ | | | | | | natural slam try always 5(+)♥
|
| | | | | 3♦ | | | | | | natural slam try always 5(+)♥
|
| | | | | 3♥ | | | | | | natural slam try
|
| | | | | 3♠ | | | | | | natural slam try
|
| | | | 3♣ | | | | | | | good 6-4
|
| | | | | 3♦ | | | | | | no ♦-stopper
|
| | | | | 3♥ | | | | | | natural slam try
|
| | | | | 3♠ | | | | | | natural slam try
|
| | | | | 4♣ | | | | | | natural slam try
|
| | | | | 4♦ | | | | | | RKCB3041 ♣
|
| | | | 3♦ | | | | | | | exactly 4360 good ♦
|
| | | | | 3♥ | | | | | | natural slam try
|
| | | | | 3♠ | | | | | | natural slam try
|
| | | | | 4♣ | | | | | | natural slam try
|
| | | | | 4♦ | | | | | | RKCB3041 ♦
|
| | | 3♣ | | | | | | | | 4♥-5♣ FG
|
| | | 3♦ | | | | | | | | 4♥-5♦ FG
|
| | | 3♥ | | | | | | | | natural invite
|
| | | 3♠ | | | | | | | | natural invite
|
| | | 4♣ | | | | | | | | RKCB3041 ♥
|
| | | 4♦ | | | | | | | | RKCB3041 ♦
|
| | | 4NT | | | | | | | | RKCB3041 ♠
|
| | 1NT | | | | | | | | | 15-18 balanced not 4M
|
| | | 2♣ | | | | | | | | forces 2♦; weak with ♦ or GI(+) with 5(+) ♥
|
| | | | 2♦ | | | | | | | forced
|
| | | | | 2♥ | | | | | | GI natural
|
| | | | | 3♣ | | | | | | distributional invite 5-5
|
| | | | | 3♦ | | | | | | distributional invite 5-5
|
| | | | | 3NT | | | | | | choice of games
|
| | | 2♦ | | | | | | | | FG 5crd ♥
|
| | | | 2♥ | | | | | | | fit
|
| | | | 2NT | | | | | | | doubleton ♥
|
| | | | 3♣ | | | | | | | exactly 3235 with good suit
|
| | | | 3♦ | | | | | | | exactly 3253 with good suit
|
| | | 2♥ | | | | | | | | nonforcing
|
| | | 3♣ | | | | | | | | 4♥-5♣ FG
|
| | | 3♦ | | | | | | | | 4♥-5♦ FG
|
| | | 3♥ | | | | | | | | slam invite
|
| | | | 3♠ | | | | | | | non-serious
|
| | | | 3NT | | | | | | | serious ♠-que
|
| | | 3♠ | | | | | | | | autosplinter
|
| | | 4♣ | | | | | | | | autosplinter
|
| | | 4♦ | | | | | | | | autosplinter
|
| | | 4♠ | | | | | | | | RKCB3041 ♥
|
| | 2♣ | | | | | | | | | 12-15 5♣-4♠
|
| | | 2♦ | | | | | | | | art. gameforce; standard 4SF by passed hand
|
| | | | 2♥ | | | | | | | default
|
| | | | | 2NT | | | | | | ♣ slam try
|
| | | | | 3♣ | | | | | | 4crd ♥ no ♦-stopper
|
| | | | | 3♦ | | | | | | 5crd ♥ no ♦-stopper
|
| | | | | 3♥ | | | | | | natural slam try
|
| | | | | 3♠ | | | | | | natural slam try
|
| | | | | 4♣ | | | | | | ambiguous slam try 5crd ♥ ♣-fit
|
| | | | | 4♦ | | | | | | ambiguous slam try 5crd ♥ no ♣-fit
|
| | | | 3♣ | | | | | | | good 6-4
|
| | | | 3♦ | | | | | | | exactly 4306 good ♣
|
| | | 2♥ | | | | | | | | natural constructive
|
| | | 2♠ | | | | | | | | preference
|
| | | 3♦ | | | | | | | | 4♥-5♦ FG
|
| | | 4♣ | | | | | | | | RKCB3041 ♣
|
| | | 4♦ | | | | | | | | RKCB3041 ♥
|
| | | 4NT | | | | | | | | RKCB3041 ♠
|
| | 2♦ | | | | | | | | | 19+ max 3crd ♥
|
| | | 2♥ | | | | | | | | 9+; 5crd ♥
|
| | | | 2♠ | | | | | | | natural
|
| | | | 2NT | | | | | | | punt
|
| | | | | 3♥ | | | | | | 5♥-4♠
|
| | | | | 3♠ | | | | | | 6(+)♥
|
| | | | 3♣ | | | | | | |
|
| | | | | 3♥ | | | | | | 5♥-4♠
|
| | | | | 3♠ | | | | | | 6(+)♥
|
| | | | 3♦ | | | | | | |
|
| | | | | 3♥ | | | | | | 5♥-4♠
|
| | | | | 3♠ | | | | | | 6(+)♥
|
| | | 2♠ | | | | | | | | 6-8
|
| | | | 2NT | | | | | | | relay
|
| | | | | 3♣ | | | | | | 4♥
|
| | | | | | 3♦ | | | | | asks shortness
|
| | | | | | | 3♥ | | | | ♣-shortness or no shortness
|
| | | | | | | 3♠ | | | | ♦-shortness
|
| | | | | | | 3NT | | | | ♠-shortness
|
| | | | | 3♦ | | | | | | 5♥-4♠
|
| | | | | 3♥ | | | | | | 5♥ ♣-shortness or no shortness
|
| | | | | | 3♠ | | | | | asks
|
| | | | | | | 3NT | | | | no shortness
|
| | | | | | | 4♣ | | | | ♣-shortness
|
| | | | | 3♠ | | | | | | 5♥ ♦-shortness
|
| | | | | 3NT | | | | | | 5♥ ♠-shortness
|
| | | | 3♣ | | | | | | |
|
| | | | | 3♥ | | | | | | 5♥ no fit
|
| | | | | 3♠ | | | | | | 4♥ no fit
|
| | | | | 3NT | | | | | | ♣-fit w/o splinter
|
| | | | | 4♣ | | | | | | ♣-fit ♠ splinter
|
| | | | | 4♦ | | | | | | ♣-fit ♦ splinter
|
| | | | 3♦ | | | | | | |
|
| | | | | 3♥ | | | | | | 5♥ no fit
|
| | | | | 3♠ | | | | | | 4♥ no fit
|
| | | | | 3NT | | | | | | ♦-fit w/o splinter
|
| | | | | 4♣ | | | | | | ♦-fit ♠ splinter
|
| | | | | 4♦ | | | | | | ♦-fit ♣ splinter
|
| | | | 3♥ | | | | | | | 5(+)♠ no ♥-fit
|
| | | | | 3♠ | | | | | | no ♠-fit
|
| | | | | 3NT | | | | | | ♠-fit w/o splinter
|
| | | | | 4♣ | | | | | | ♠-fit splinter
|
| | | | | 4♦ | | | | | | ♠-fit splinter
|
| | | | 3♠ | | | | | | | 3crd ♥ ♠-shortness; likely 13(54)
|
| | | 2NT | | | | | | | | 9+; 4♥ balanced
|
| | | | 3♣ | | | | | | | relay
|
| | | | | 3♦ | | | | | | 4♦-4♥
|
| | | | | 3♥ | | | | | | 4♣-4♥
|
| | | | | 3♠ | | | | | | 4♠-4♥
|
| | | | | 3NT | | | | | | exactly 3433; 9-11
|
| | | | | 4♣ | | | | | | exactly 3433; 12-14
|
| | | | | 4♦ | | | | | | exactly 3433;15-17
|
| | | | 3♥ | | | | | | | 5(+)♣
|
| | | 3♣ | | | | | | | | 9+; 4♥-5♣
|
| | | | 3♥ | | | | | | | 5(+)♦
|
| | | 3♦ | | | | | | | | 9+; 4♥-5♦
|
| | | | 3♥ | | | | | | | 5(+)♣
|
| | | 3♥ | | | | | | | | 9+; exactly 4414
|
| | | 3♠ | | | | | | | | 9+; exactly 4441
|
| | 2♥ | | | | | | | | | 4crd ♥ value of 14-16
|
| | | 2♠ | | | | | | | | relay
|
| | | | 2NT | | | | | | | 5♣-4♥ some splinter
|
| | | | | 3♣ | | | | | | asks shortness
|
| | | | | | 3♦ | | | | | ♦-splinter
|
| | | | | | 3♥ | | | | | ♠-splinter
|
| | | | 3♣ | | | | | | | exactly 4414
|
| | | | 3♦ | | | | | | | balanced
|
| | | | 3♥ | | | | | | | exactly 2425
|
| | | | 3♠ | | | | | | | void
|
| | | | 3NT | | | | | | | exactly 2425 with A or K in doubletons
|
| | | | 4♦ | | | | | | | void
|
| | | 2NT | | | | | | | | ♠-shortness GI (seldom slam try)
|
| | | 3♣ | | | | | | | | ♣-shortness GI (seldom slam try)
|
| | | 3♦ | | | | | | | | ♦-shortness GI (seldom slam try)
|
| | | 3♠ | | | | | | | | void
|
| | | 4♣ | | | | | | | | void
|
| | 2♠ | | | | | | | | | 4crd ♥ ♠-splinter value of 17-18
|
| | | 3♠ | | | | | | | | non-serious slam try
|
| | | 3NT | | | | | | | | serious ♠-que
|
| | | 4♣ | | | | | | | | serious ♣-que (A or K)
|
| | | 4♦ | | | | | | | | serious ♦-que
|
| | 2NT | | | | | | | | | 16-18 6(+)♣ with 3crd ♥ or 4crd ♥ ♦-splinter value of 17-18
|
| | | 3♣ | | | | | | | | p/c
|
| | | 3♦ | | | | | | | | strong relay
|
| | | | 3♥ | | | | | | | 4crd ♥ ♣-splinter value of 17-18
|
