1♣ |
| | | | | 3+♣
| | 1♥ | | | | | Nat, Walsh
| | 1♠ | | | | | Nat, Walsh
| | 1NT | | | | | Nat, 6-11
| | 2♣ | | | | | Inverted
| | 2♦ | | | | | Weak
| | 2♥ | | | | | Weak
| | 2♠ | | | | | Weak
| | 3♣ | | | | | 5(4)+♣, max 10 hcp
|
1♦ |
| | | | | 3+♦
| | 1NT | | | | | Nat
| | 2♦ | | | | | Inverted
| | 3♦ | | | | | 4+♣, max 10 hcp
|
1♥ |
| | | | | 5+♥
| | 1NT | | | | | Nat, F1
| | 2NT | | | | | GF, Stenberg
|
1NT |
| | | | | 15-17, 5-card Major and 6-card minor allowed
|
2♦ |
| | | | | Weak
| | 2♥ | | | | | Nat, NF
| | 2♠ | | | | | Nat, NF
| | 2NT | | | | | F1, asking for stopper
| | 3♥ | | | | | Nat, Forcing
| | 3♠ | | | | | Nat, Forcing
| | 3NT | | | | | To play
|
2♥ |
| | | | | Weak
| | 2NT | | | | | Asking for shortage
|
2♠ |
| | | | | Weak
| | 2NT | | | | | Asking for shortage
|
2NT |
| | | | | 20-21 bal
| | 3♣ | | | | | Puppet Stayman
| | 3♦ | | | | | Transfer
| | 3♥ | | | | | Transfer
| | 3♠ | | | | | ??
| | 3NT | | | | | To play
| | 4♣ | | | | | Transfer to ♥
| | 4♦ | | | | | Transfer to ♠
| | 4♥ | | | | | Slammish with ♣
| | 4♠ | | | | | Slammish with ♦
| | 4NT | | | | | Quantitative
|
3NT |
| | | | | Solid minor
| | 4♣ | | | | | P/C
| | 4♦ | | | | | P/C
| | 4♥ | | | | | Nat
| | 4♠ | | | | | Nat
|
|